content/hifi-content/caitlyn/production/smallthings/lichen_twig_phys.obj
2022-02-13 22:19:19 +01:00

1284 lines
36 KiB (Stored with Git LFS)
Text

# This file uses centimeters as units for non-parametric coordinates.
mtllib lichen_twig_phys.mtl
g default
v 0.589315 -0.798830 9.908406
v -0.265152 -0.798830 9.908406
v -0.692385 -0.058897 9.917637
v -0.265152 0.681035 9.926869
v 0.589315 0.681035 9.926869
v 1.016549 -0.058897 9.917637
v 0.589315 -0.659864 -1.230145
v -0.265152 -0.659865 -1.230145
v -0.692385 0.080068 -1.220914
v -0.265152 0.820001 -1.211682
v 0.589315 0.820001 -1.211682
v 1.016549 0.080068 -1.220914
v 0.162082 -0.058897 9.917637
v 0.162082 0.080068 -1.220914
vt 0.578125 0.020934
vt 0.421875 0.020934
vt 0.343750 0.156250
vt 0.421875 0.291566
vt 0.578125 0.291566
vt 0.656250 0.156250
vt 0.375000 0.312500
vt 0.416667 0.312500
vt 0.458333 0.312500
vt 0.500000 0.312500
vt 0.541667 0.312500
vt 0.583333 0.312500
vt 0.625000 0.312500
vt 0.375000 0.688440
vt 0.416667 0.688440
vt 0.458333 0.688440
vt 0.500000 0.688440
vt 0.541667 0.688440
vt 0.583333 0.688440
vt 0.625000 0.688440
vt 0.578125 0.708434
vt 0.421875 0.708434
vt 0.343750 0.843750
vt 0.421875 0.979066
vt 0.578125 0.979066
vt 0.656250 0.843750
vt 0.500000 0.150000
vt 0.500000 0.837500
vn 0.000000 -0.999922 -0.012475
vn 0.000000 -0.999922 -0.012475
vn 0.000000 -0.999922 -0.012475
vn 0.000000 -0.999922 -0.012475
vn -0.866025 -0.499961 -0.006238
vn -0.866025 -0.499961 -0.006238
vn -0.866025 -0.499961 -0.006238
vn -0.866025 -0.499961 -0.006238
vn -0.866026 0.499961 0.006238
vn -0.866026 0.499961 0.006238
vn -0.866026 0.499961 0.006238
vn -0.866026 0.499961 0.006238
vn -0.000000 0.999922 0.012475
vn -0.000000 0.999922 0.012475
vn -0.000000 0.999922 0.012475
vn -0.000000 0.999922 0.012475
vn 0.866025 0.499961 0.006238
vn 0.866025 0.499961 0.006238
vn 0.866025 0.499961 0.006238
vn 0.866025 0.499961 0.006238
vn 0.866026 -0.499961 -0.006238
vn 0.866026 -0.499961 -0.006238
vn 0.866026 -0.499961 -0.006238
vn 0.866026 -0.499961 -0.006238
vn 0.000000 -0.012475 0.999922
vn 0.000000 -0.012475 0.999922
vn 0.000000 -0.012475 0.999922
vn 0.000000 -0.012475 0.999922
vn 0.000000 -0.012475 0.999922
vn 0.000000 -0.012475 0.999922
vn 0.000000 -0.012475 0.999922
vn 0.000000 0.012475 -0.999922
vn 0.000000 0.012475 -0.999922
vn 0.000000 0.012475 -0.999922
vn 0.000000 0.012475 -0.999922
vn 0.000000 0.012475 -0.999922
vn 0.000000 0.012475 -0.999922
vn 0.000000 0.012475 -0.999922
s off
g pCylinder1 Lichen_Twig_phys
usemtl initialShadingGroup
f 1/7/1 2/8/2 8/15/3 7/14/4
f 2/8/5 3/9/6 9/16/7 8/15/8
f 3/9/9 4/10/10 10/17/11 9/16/12
f 4/10/13 5/11/14 11/18/15 10/17/16
f 5/11/17 6/12/18 12/19/19 11/18/20
f 6/12/21 1/13/22 7/20/23 12/19/24
s 1
f 2/2/25 1/1/26 13/27/27
f 3/3/28 2/2/25 13/27/27
f 4/4/29 3/3/28 13/27/27
f 5/5/30 4/4/29 13/27/27
f 6/6/31 5/5/30 13/27/27
f 1/1/26 6/6/31 13/27/27
s 2
f 7/25/32 8/24/33 14/28/34
f 8/24/33 9/23/35 14/28/34
f 9/23/35 10/22/36 14/28/34
f 10/22/36 11/21/37 14/28/34
f 11/21/37 12/26/38 14/28/34
f 12/26/38 7/25/32 14/28/34
g default
v 0.590374 -0.807852 -1.210301
v -0.264093 -0.807671 -1.210078
v -0.691179 -0.068372 -1.243962
v -0.263798 0.670746 -1.278068
v 0.590669 0.670566 -1.278291
v 1.017754 -0.068734 -1.244407
v 0.587962 -1.217969 -10.128179
v -0.266505 -1.217788 -10.127956
v -0.693591 -0.478489 -10.161840
v -0.266210 0.260629 -10.195946
v 0.588257 0.260449 -10.196169
v 1.015343 -0.478851 -10.162285
v 0.163288 -0.068553 -1.244184
v 0.160876 -0.478670 -10.162063
vt 0.578125 0.020934
vt 0.421875 0.020934
vt 0.343750 0.156250
vt 0.421875 0.291566
vt 0.578125 0.291566
vt 0.656250 0.156250
vt 0.375000 0.312500
vt 0.416667 0.312500
vt 0.458333 0.312500
vt 0.500000 0.312500
vt 0.541667 0.312500
vt 0.583333 0.312500
vt 0.625000 0.312500
vt 0.375000 0.688440
vt 0.416667 0.688440
vt 0.458333 0.688440
vt 0.500000 0.688440
vt 0.541667 0.688440
vt 0.583333 0.688440
vt 0.625000 0.688440
vt 0.578125 0.708434
vt 0.421875 0.708434
vt 0.343750 0.843750
vt 0.421875 0.979066
vt 0.578125 0.979066
vt 0.656250 0.843750
vt 0.500000 0.150000
vt 0.500000 0.837500
vn -0.000199 -0.998944 0.045940
vn -0.000199 -0.998944 0.045940
vn -0.000199 -0.998944 0.045940
vn -0.000199 -0.998944 0.045940
vn -0.866125 -0.499289 0.023196
vn -0.866125 -0.499289 0.023196
vn -0.866125 -0.499289 0.023196
vn -0.866125 -0.499289 0.023196
vn -0.865926 0.499655 -0.022744
vn -0.865926 0.499655 -0.022744
vn -0.865926 0.499655 -0.022744
vn -0.865926 0.499655 -0.022744
vn 0.000199 0.998944 -0.045940
vn 0.000199 0.998944 -0.045940
vn 0.000199 0.998944 -0.045940
vn 0.000199 0.998944 -0.045940
vn 0.866125 0.499289 -0.023196
vn 0.866125 0.499289 -0.023196
vn 0.866125 0.499289 -0.023196
vn 0.866125 0.499289 -0.023196
vn 0.865926 -0.499655 0.022744
vn 0.865926 -0.499655 0.022744
vn 0.865926 -0.499655 0.022744
vn 0.865926 -0.499655 0.022744
vn 0.000270 0.045940 0.998944
vn 0.000270 0.045940 0.998944
vn 0.000270 0.045940 0.998944
vn 0.000270 0.045940 0.998944
vn 0.000270 0.045939 0.998944
vn 0.000270 0.045939 0.998944
vn 0.000270 0.045940 0.998944
vn -0.000270 -0.045940 -0.998944
vn -0.000270 -0.045940 -0.998944
vn -0.000270 -0.045940 -0.998944
vn -0.000270 -0.045940 -0.998944
vn -0.000270 -0.045940 -0.998944
vn -0.000270 -0.045939 -0.998944
vn -0.000270 -0.045939 -0.998944
s off
g Lichen_Twig_phys pCylinder2
usemtl initialShadingGroup
f 15/35/39 16/36/40 22/43/41 21/42/42
f 16/36/43 17/37/44 23/44/45 22/43/46
f 17/37/47 18/38/48 24/45/49 23/44/50
f 18/38/51 19/39/52 25/46/53 24/45/54
f 19/39/55 20/40/56 26/47/57 25/46/58
f 20/40/59 15/41/60 21/48/61 26/47/62
s 1
f 16/30/63 15/29/64 27/55/65
f 17/31/66 16/30/63 27/55/65
f 18/32/67 17/31/66 27/55/65
f 19/33/68 18/32/67 27/55/65
f 20/34/69 19/33/68 27/55/65
f 15/29/64 20/34/69 27/55/65
s 2
f 21/53/70 22/52/71 28/56/72
f 22/52/71 23/51/73 28/56/72
f 23/51/73 24/50/74 28/56/72
f 24/50/74 25/49/75 28/56/72
f 25/49/75 26/54/76 28/56/72
f 26/54/76 21/53/70 28/56/72
g default
v 0.885672 -1.255087 10.526033
v -0.561508 -1.255087 10.526033
v -1.285098 -0.001891 10.541668
v -0.561508 1.251306 10.557303
v 0.885671 1.251306 10.557303
v 1.770715 -0.001890 10.541668
v 0.820283 -1.002405 8.773131
v -0.423843 -1.051735 8.818436
v -1.078687 -0.025793 9.084815
v -0.496120 0.787994 9.355815
v 0.748006 1.314001 9.310510
v 1.409565 0.072867 8.994205
v 0.162082 -0.001890 10.541668
v 0.165439 0.023537 9.039510
vt 0.578125 0.020934
vt 0.421875 0.020934
vt 0.343750 0.156250
vt 0.421875 0.291566
vt 0.578125 0.291566
vt 0.656250 0.156250
vt 0.375000 0.312500
vt 0.416667 0.312500
vt 0.458333 0.312500
vt 0.500000 0.312500
vt 0.541667 0.312500
vt 0.583333 0.312500
vt 0.625000 0.312500
vt 0.375000 0.688440
vt 0.416667 0.688440
vt 0.458333 0.688440
vt 0.500000 0.688440
vt 0.541667 0.688440
vt 0.583333 0.688440
vt 0.625000 0.688440
vt 0.578125 0.708434
vt 0.421875 0.708434
vt 0.343750 0.843750
vt 0.421875 0.979066
vt 0.578125 0.979066
vt 0.656250 0.843750
vt 0.500000 0.150000
vt 0.500000 0.837500
vn 0.000000 -0.992984 -0.118251
vn 0.021234 -0.990718 -0.134265
vn 0.010070 -0.991997 -0.125856
vn 0.033977 -0.989018 -0.143835
vn -0.860992 -0.495712 -0.113854
vn -0.854365 -0.504690 -0.123890
vn -0.857313 -0.500742 -0.119464
vn -0.850736 -0.509453 -0.129254
vn -0.840686 0.488328 -0.234059
vn -0.813206 0.556476 -0.170383
vn -0.826174 0.527313 -0.198437
vn -0.787508 0.604212 -0.121489
vn 0.000000 0.998738 0.050222
vn -0.209248 0.962731 -0.171363
vn -0.167271 0.977759 -0.126519
vn -0.375434 0.857739 -0.351189
vn 0.814954 0.576305 -0.061004
vn 0.834637 0.537931 -0.118370
vn 0.839262 0.526978 -0.133918
vn 0.849828 0.497403 -0.174305
vn 0.799226 -0.561770 -0.213663
vn 0.828613 -0.531097 -0.177022
vn 0.852897 -0.501978 -0.143473
vn 0.881072 -0.462393 -0.099521
vn 0.000000 -0.012475 0.999922
vn 0.000000 -0.012475 0.999922
vn 0.000000 -0.012475 0.999922
vn 0.000000 -0.012475 0.999922
vn 0.000000 -0.012475 0.999922
vn 0.000000 -0.012475 0.999922
vn 0.000000 -0.012475 0.999922
vn -0.044349 0.224450 -0.973476
vn -0.044349 0.224450 -0.973476
vn -0.062731 0.246164 -0.967196
vn -0.045909 0.276157 -0.960015
vn -0.104852 0.301393 -0.947717
vn -0.088955 0.243007 -0.965937
vn -0.044349 0.224451 -0.973476
s 1
g Lichen_Twig_phys pCylinder3
usemtl initialShadingGroup
f 30/64/77 36/71/78 29/63/79
f 29/63/79 36/71/78 35/70/80
s 2
f 31/65/81 37/72/82 30/64/83
f 30/64/83 37/72/82 36/71/84
s 3
f 32/66/85 38/73/86 31/65/87
f 31/65/87 38/73/86 37/72/88
s 4
f 33/67/89 39/74/90 32/66/91
f 32/66/91 39/74/90 38/73/92
s 5
f 33/67/93 34/68/94 39/74/95
f 39/74/95 34/68/94 40/75/96
s 6
f 34/68/97 29/69/98 40/75/99
f 40/75/99 29/69/98 35/76/100
s 7
f 30/58/101 29/57/102 41/83/103
f 31/59/104 30/58/101 41/83/103
f 32/60/105 31/59/104 41/83/103
f 33/61/106 32/60/105 41/83/103
f 34/62/107 33/61/106 41/83/103
f 29/57/102 34/62/107 41/83/103
s 8
f 35/81/108 36/80/109 42/84/110
f 36/80/109 37/79/111 42/84/110
f 37/79/111 38/78/112 42/84/110
f 38/78/112 39/77/113 42/84/110
f 39/77/113 40/82/114 42/84/110
f 40/82/114 35/81/108 42/84/110
g default
v 0.270478 -0.558559 1.020262
v -0.688884 -0.411724 1.261619
v -0.849656 0.085883 2.391853
v -0.051066 0.436655 3.280732
v 0.908297 0.289820 3.039375
v 1.176099 -0.224169 1.882213
v 0.317118 2.805074 0.752486
v -0.042986 2.821002 0.843179
v -0.152111 2.781302 1.239807
v 0.113395 2.715907 1.617695
v 0.473499 2.699980 1.527002
v 0.568096 2.749446 1.058421
v 0.109706 -0.060952 2.150497
v 0.207993 2.765374 1.149114
vt 0.578125 0.020934
vt 0.421875 0.020934
vt 0.343750 0.156250
vt 0.421875 0.291566
vt 0.578125 0.291566
vt 0.656250 0.156250
vt 0.375000 0.312500
vt 0.416667 0.312500
vt 0.458333 0.312500
vt 0.500000 0.312500
vt 0.541667 0.312500
vt 0.583333 0.312500
vt 0.625000 0.312500
vt 0.375000 0.688440
vt 0.416667 0.688440
vt 0.458333 0.688440
vt 0.500000 0.688440
vt 0.541667 0.688440
vt 0.583333 0.688440
vt 0.625000 0.688440
vt 0.578125 0.708434
vt 0.421875 0.708434
vt 0.343750 0.843750
vt 0.421875 0.979066
vt 0.578125 0.979066
vt 0.656250 0.843750
vt 0.500000 0.150000
vt 0.500000 0.837500
vn -0.251944 -0.073928 -0.964914
vn -0.251945 -0.073928 -0.964914
vn -0.251945 -0.073928 -0.964914
vn -0.251945 -0.073928 -0.964914
vn -0.962633 0.160335 -0.218245
vn -0.962633 0.160335 -0.218245
vn -0.962633 0.160335 -0.218245
vn -0.962633 0.160335 -0.218245
vn -0.738086 0.424611 0.524342
vn -0.738085 0.424611 0.524342
vn -0.738086 0.424611 0.524342
vn -0.738086 0.424611 0.524342
vn 0.266949 0.550849 0.790762
vn 0.266949 0.550849 0.790762
vn 0.266949 0.550849 0.790762
vn 0.266949 0.550849 0.790762
vn 0.958271 0.247603 0.142864
vn 0.958271 0.247603 0.142864
vn 0.958271 0.247603 0.142864
vn 0.958271 0.247603 0.142864
vn 0.716099 -0.056401 -0.695716
vn 0.716099 -0.056401 -0.695716
vn 0.716099 -0.056401 -0.695716
vn 0.716099 -0.056401 -0.695716
vn -0.040203 -0.916581 0.397823
vn -0.040203 -0.916581 0.397823
vn -0.040203 -0.916581 0.397823
vn -0.040203 -0.916581 0.397823
vn -0.040203 -0.916581 0.397823
vn -0.040203 -0.916581 0.397823
vn -0.040203 -0.916581 0.397823
vn 0.073871 0.990091 0.119427
vn 0.073871 0.990091 0.119428
vn 0.073872 0.990090 0.119431
vn 0.073872 0.990090 0.119431
vn 0.073873 0.990090 0.119433
vn 0.073873 0.990090 0.119433
vn 0.073872 0.990091 0.119431
s off
g Lichen_Twig_phys pCylinder4
usemtl initialShadingGroup
f 43/91/115 44/92/116 50/99/117 49/98/118
f 44/92/119 45/93/120 51/100/121 50/99/122
f 45/93/123 46/94/124 52/101/125 51/100/126
f 46/94/127 47/95/128 53/102/129 52/101/130
f 47/95/131 48/96/132 54/103/133 53/102/134
f 48/96/135 43/97/136 49/104/137 54/103/138
s 1
f 44/86/139 43/85/140 55/111/141
f 45/87/142 44/86/139 55/111/141
f 46/88/143 45/87/142 55/111/141
f 47/89/144 46/88/143 55/111/141
f 48/90/145 47/89/144 55/111/141
f 43/85/140 48/90/145 55/111/141
s 2
f 49/109/146 50/108/147 56/112/148
f 50/108/147 51/107/149 56/112/148
f 51/107/149 52/106/150 56/112/148
f 52/106/150 53/105/151 56/112/148
f 53/105/151 54/110/152 56/112/148
f 54/110/152 49/109/146 56/112/148
g default
v 0.841167 0.005079 -1.893583
v 0.474929 -0.903980 -2.092760
v -0.524930 -1.200418 -1.412101
v -1.158551 -0.587798 -0.532264
v -0.792313 0.321261 -0.333087
v 0.248405 0.719118 -0.991526
v -1.931507 1.052615 -3.506921
v -2.035137 0.700457 -3.565223
v -2.207379 0.487921 -3.255450
v -2.300657 0.620074 -2.817952
v -2.197027 0.972232 -2.759650
v -2.000119 1.192237 -3.138846
v -0.158692 -0.291359 -1.212924
v -2.103749 0.840079 -3.197148
vt 0.578125 0.020934
vt 0.421875 0.020934
vt 0.343750 0.156250
vt 0.421875 0.291566
vt 0.578125 0.291566
vt 0.656250 0.156250
vt 0.375000 0.312500
vt 0.416667 0.312500
vt 0.458333 0.312500
vt 0.500000 0.312500
vt 0.541667 0.312500
vt 0.583333 0.312500
vt 0.625000 0.312500
vt 0.375000 0.688440
vt 0.416667 0.688440
vt 0.458333 0.688440
vt 0.500000 0.688440
vt 0.541667 0.688440
vt 0.583333 0.688440
vt 0.625000 0.688440
vt 0.578125 0.708434
vt 0.421875 0.708434
vt 0.343750 0.843750
vt 0.421875 0.979066
vt 0.578125 0.979066
vt 0.656250 0.843750
vt 0.500000 0.150000
vt 0.500000 0.837500
vn 0.500679 -0.009820 -0.865577
vn 0.500679 -0.009820 -0.865577
vn 0.500679 -0.009820 -0.865577
vn 0.500679 -0.009820 -0.865577
vn -0.155037 -0.792017 -0.590485
vn -0.155037 -0.792017 -0.590485
vn -0.155037 -0.792017 -0.590485
vn -0.155037 -0.792017 -0.590485
vn -0.715789 -0.698316 -0.000166
vn -0.715789 -0.698316 -0.000166
vn -0.715789 -0.698316 -0.000166
vn -0.715789 -0.698316 -0.000166
vn -0.826578 0.200587 0.525864
vn -0.826578 0.200587 0.525864
vn -0.826578 0.200587 0.525864
vn -0.826578 0.200587 0.525864
vn -0.161659 0.920637 0.355378
vn -0.161659 0.920637 0.355378
vn -0.161659 0.920637 0.355378
vn -0.161659 0.920637 0.355378
vn 0.477843 0.823839 -0.304886
vn 0.477843 0.823839 -0.304886
vn 0.477843 0.823839 -0.304886
vn 0.477843 0.823839 -0.304886
vn 0.594224 -0.393136 0.701671
vn 0.594224 -0.393136 0.701671
vn 0.594224 -0.393136 0.701671
vn 0.594224 -0.393136 0.701671
vn 0.594224 -0.393136 0.701671
vn 0.594224 -0.393136 0.701671
vn 0.594224 -0.393136 0.701671
vn -0.904808 0.313896 -0.287735
vn -0.904809 0.313895 -0.287734
vn -0.904810 0.313895 -0.287731
vn -0.904810 0.313895 -0.287731
vn -0.904810 0.313895 -0.287729
vn -0.904810 0.313895 -0.287729
vn -0.904810 0.313895 -0.287731
s off
g Lichen_Twig_phys pCylinder5
usemtl initialShadingGroup
f 57/119/153 58/120/154 64/127/155 63/126/156
f 58/120/157 59/121/158 65/128/159 64/127/160
f 59/121/161 60/122/162 66/129/163 65/128/164
f 60/122/165 61/123/166 67/130/167 66/129/168
f 61/123/169 62/124/170 68/131/171 67/130/172
f 62/124/173 57/125/174 63/132/175 68/131/176
s 1
f 58/114/177 57/113/178 69/139/179
f 59/115/180 58/114/177 69/139/179
f 60/116/181 59/115/180 69/139/179
f 61/117/182 60/116/181 69/139/179
f 62/118/183 61/117/182 69/139/179
f 57/113/178 62/118/183 69/139/179
s 2
f 63/137/184 64/136/185 70/140/186
f 64/136/185 65/135/187 70/140/186
f 65/135/187 66/134/188 70/140/186
f 66/134/188 67/133/189 70/140/186
f 67/133/189 68/138/190 70/140/186
f 68/138/190 63/137/184 70/140/186
g default
v 0.775754 -0.198191 3.836331
v 1.155340 -1.072361 4.139533
v 1.419199 -1.107910 5.356088
v 1.303473 -0.269289 6.269441
v 0.923887 0.604882 5.966239
v 0.617680 0.737957 4.715857
v -1.956970 -1.240898 5.519450
v -1.784420 -1.557081 5.611148
v -1.507460 -1.553035 5.917865
v -1.363989 -1.199594 6.186315
v -1.536538 -0.883411 6.094617
v -1.852559 -0.920669 5.734468
v 1.039614 -0.233740 5.052886
v -1.680010 -1.236852 5.826166
vt 0.578125 0.020934
vt 0.421875 0.020934
vt 0.343750 0.156250
vt 0.421875 0.291566
vt 0.578125 0.291566
vt 0.656250 0.156250
vt 0.375000 0.312500
vt 0.416667 0.312500
vt 0.458333 0.312500
vt 0.500000 0.312500
vt 0.541667 0.312500
vt 0.583333 0.312500
vt 0.625000 0.312500
vt 0.375000 0.688440
vt 0.416667 0.688440
vt 0.458333 0.688440
vt 0.500000 0.688440
vt 0.541667 0.688440
vt 0.583333 0.688440
vt 0.625000 0.688440
vt 0.578125 0.708434
vt 0.421875 0.708434
vt 0.343750 0.843750
vt 0.421875 0.979066
vt 0.578125 0.979066
vt 0.656250 0.843750
vt 0.500000 0.150000
vt 0.500000 0.837500
vn -0.344979 -0.435801 -0.831304
vn -0.344979 -0.435801 -0.831304
vn -0.344979 -0.435801 -0.831304
vn -0.344979 -0.435801 -0.831304
vn 0.133238 -0.988766 -0.067753
vn 0.133238 -0.988765 -0.067753
vn 0.133238 -0.988766 -0.067753
vn 0.133238 -0.988765 -0.067753
vn 0.228130 -0.688152 0.688770
vn 0.228130 -0.688152 0.688770
vn 0.228130 -0.688152 0.688770
vn 0.228130 -0.688152 0.688770
vn -0.116003 0.263864 0.957559
vn -0.116003 0.263864 0.957559
vn -0.116003 0.263864 0.957559
vn -0.116003 0.263864 0.957559
vn -0.482972 0.843023 0.236751
vn -0.482972 0.843023 0.236751
vn -0.482972 0.843023 0.236751
vn -0.482972 0.843023 0.236751
vn -0.590234 0.515772 -0.620969
vn -0.590234 0.515773 -0.620969
vn -0.590234 0.515773 -0.620969
vn -0.590234 0.515773 -0.620969
vn 0.922890 0.334706 -0.190385
vn 0.922890 0.334706 -0.190386
vn 0.922890 0.334706 -0.190385
vn 0.922890 0.334706 -0.190385
vn 0.922890 0.334706 -0.190385
vn 0.922890 0.334706 -0.190385
vn 0.922890 0.334706 -0.190385
vn -0.725078 -0.205026 0.657439
vn -0.725078 -0.205026 0.657439
vn -0.725076 -0.205025 0.657442
vn -0.725076 -0.205025 0.657442
vn -0.725075 -0.205023 0.657444
vn -0.725075 -0.205023 0.657444
vn -0.725076 -0.205024 0.657442
s off
g Lichen_Twig_phys pCylinder6
usemtl initialShadingGroup
f 71/147/191 72/148/192 78/155/193 77/154/194
f 72/148/195 73/149/196 79/156/197 78/155/198
f 73/149/199 74/150/200 80/157/201 79/156/202
f 74/150/203 75/151/204 81/158/205 80/157/206
f 75/151/207 76/152/208 82/159/209 81/158/210
f 76/152/211 71/153/212 77/160/213 82/159/214
s 1
f 72/142/215 71/141/216 83/167/217
f 73/143/218 72/142/215 83/167/217
f 74/144/219 73/143/218 83/167/217
f 75/145/220 74/144/219 83/167/217
f 76/146/221 75/145/220 83/167/217
f 71/141/216 76/146/221 83/167/217
s 2
f 77/165/222 78/164/223 84/168/224
f 78/164/223 79/163/225 84/168/224
f 79/163/225 80/162/226 84/168/224
f 80/162/226 81/161/227 84/168/224
f 81/161/227 82/166/228 84/168/224
f 82/166/228 77/165/222 84/168/224
g default
v 0.740584 -1.383961 -7.298704
v -0.177353 -1.273912 -6.773603
v -0.636322 -0.317685 -6.699924
v -0.177353 0.528493 -7.151346
v 0.740584 0.418443 -7.676447
v 1.301961 -0.550061 -7.808709
v -1.378764 -1.942262 -10.789290
v -2.113570 -1.863647 -10.239528
v -2.228883 -0.968494 -9.654565
v -1.550713 -0.316921 -9.472230
v -0.822945 -0.055270 -10.105605
v -0.759271 -1.125725 -10.754089
v 0.281615 -0.427734 -7.225025
v -1.494077 -1.047109 -10.204327
vt 0.578125 0.020934
vt 0.421875 0.020934
vt 0.343750 0.156250
vt 0.421875 0.291566
vt 0.578125 0.291566
vt 0.656250 0.156250
vt 0.375000 0.312500
vt 0.416667 0.312500
vt 0.458333 0.312500
vt 0.500000 0.312500
vt 0.541667 0.312500
vt 0.583333 0.312500
vt 0.625000 0.312500
vt 0.375000 0.688440
vt 0.416667 0.688440
vt 0.458333 0.688440
vt 0.500000 0.688440
vt 0.541667 0.688440
vt 0.583333 0.688440
vt 0.625000 0.688440
vt 0.578125 0.708434
vt 0.421875 0.708434
vt 0.343750 0.843750
vt 0.421875 0.979066
vt 0.578125 0.979066
vt 0.656250 0.843750
vt 0.500000 0.150000
vt 0.500000 0.837500
vn -0.016819 -0.984096 0.176842
vn -0.000944 -0.986810 0.161877
vn -0.009298 -0.985441 0.169762
vn 0.008616 -0.988215 0.152829
vn -0.764363 -0.405505 0.501313
vn -0.760964 -0.416128 0.497767
vn -0.762478 -0.411444 0.499341
vn -0.759097 -0.421804 0.495836
vn -0.784437 0.563592 0.258887
vn -0.740689 0.625790 0.244474
vn -0.760231 0.599242 0.250913
vn -0.705607 0.669230 0.232915
vn 0.005973 0.980764 -0.195105
vn -0.212893 0.966342 -0.144426
vn -0.167803 0.973450 -0.155684
vn -0.406066 0.909307 -0.090942
vn 0.694269 0.476127 -0.539717
vn 0.705809 0.434756 -0.559304
vn 0.708704 0.423219 -0.564468
vn 0.715759 0.392494 -0.577613
vn 0.670380 -0.659400 -0.340267
vn 0.697641 -0.625385 -0.349558
vn 0.720804 -0.593972 -0.357265
vn 0.748828 -0.552330 -0.366317
vn 0.504605 0.177091 0.844993
vn 0.504605 0.177091 0.844993
vn 0.504605 0.177091 0.844993
vn 0.504605 0.177091 0.844993
vn 0.504605 0.177091 0.844993
vn 0.504605 0.177091 0.844993
vn 0.504605 0.177091 0.844993
vn -0.513741 0.421970 -0.747002
vn -0.513741 0.421970 -0.747002
vn -0.533871 0.467593 -0.704513
vn -0.475425 0.519795 -0.709778
vn -0.562165 0.563407 -0.605428
vn -0.587191 0.463385 -0.663688
vn -0.513740 0.421973 -0.747001
s 1
g Lichen_Twig_phys pCylinder7
usemtl initialShadingGroup
f 86/176/229 92/183/230 85/175/231
f 85/175/231 92/183/230 91/182/232
s 2
f 87/177/233 93/184/234 86/176/235
f 86/176/235 93/184/234 92/183/236
s 3
f 88/178/237 94/185/238 87/177/239
f 87/177/239 94/185/238 93/184/240
s 4
f 89/179/241 95/186/242 88/178/243
f 88/178/243 95/186/242 94/185/244
s 5
f 89/179/245 90/180/246 95/186/247
f 95/186/247 90/180/246 96/187/248
s 6
f 90/180/249 85/181/250 96/187/251
f 96/187/251 85/181/250 91/188/252
s 7
f 86/170/253 85/169/254 97/195/255
f 87/171/256 86/170/253 97/195/255
f 88/172/257 87/171/256 97/195/255
f 89/173/258 88/172/257 97/195/255
f 90/174/259 89/173/258 97/195/255
f 85/169/254 90/174/259 97/195/255
s 8
f 91/193/260 92/192/261 98/196/262
f 92/192/261 93/191/263 98/196/262
f 93/191/263 94/190/264 98/196/262
f 94/190/264 95/189/265 98/196/262
f 95/189/265 96/194/266 98/196/262
f 96/194/266 91/193/260 98/196/262
g default
v -1.797064 -1.649845 -9.480047
v -1.897386 -0.916432 -10.152529
v -1.399833 0.166059 -9.789840
v -0.801958 0.515139 -8.754668
v -0.701636 -0.218273 -8.082186
v -1.187997 -1.382588 -8.369851
v 1.438561 -1.557710 -10.434063
v 1.363189 -1.286312 -10.676582
v 1.317495 -0.899799 -10.537594
v 1.345531 -0.733309 -10.102778
v 1.420903 -1.004707 -9.860258
v 1.468240 -1.442595 -10.052554
v -1.299511 -0.567353 -9.117358
v 1.392867 -1.171197 -10.295074
vt 0.578125 0.020934
vt 0.421875 0.020934
vt 0.343750 0.156250
vt 0.421875 0.291566
vt 0.578125 0.291566
vt 0.656250 0.156250
vt 0.375000 0.312500
vt 0.416667 0.312500
vt 0.458333 0.312500
vt 0.500000 0.312500
vt 0.541667 0.312500
vt 0.583333 0.312500
vt 0.625000 0.312500
vt 0.375000 0.688440
vt 0.416667 0.688440
vt 0.458333 0.688440
vt 0.500000 0.688440
vt 0.541667 0.688440
vt 0.583333 0.688440
vt 0.625000 0.688440
vt 0.578125 0.708434
vt 0.421875 0.708434
vt 0.343750 0.843750
vt 0.421875 0.979066
vt 0.578125 0.979066
vt 0.656250 0.843750
vt 0.500000 0.150000
vt 0.500000 0.837500
vn -0.190360 -0.678969 -0.709058
vn -0.190360 -0.678969 -0.709058
vn -0.190360 -0.678969 -0.709058
vn -0.190360 -0.678969 -0.709058
vn -0.113106 0.352089 -0.929107
vn -0.113106 0.352089 -0.929107
vn -0.113106 0.352089 -0.929107
vn -0.113106 0.352089 -0.929107
vn 0.241153 0.879149 -0.411026
vn 0.241153 0.879149 -0.411026
vn 0.241153 0.879149 -0.411026
vn 0.241153 0.879149 -0.411026
vn 0.643978 0.573596 0.506241
vn 0.643978 0.573596 0.506241
vn 0.643978 0.573596 0.506241
vn 0.643978 0.573596 0.506241
vn 0.500534 -0.371410 0.781997
vn 0.500534 -0.371410 0.781997
vn 0.500534 -0.371410 0.781997
vn 0.500534 -0.371410 0.781997
