content/hifi-public/nDreamAssets/General Objects/Bush.ma
2022-02-14 01:14:32 +01:00

3616 lines
126 KiB (Stored with Git LFS)
Mathematica

//Maya ASCII 2015 scene
//Name: Bush.ma
//Last modified: Tue, Jul 07, 2015 10:12:02 AM
//Codeset: 1252
requires maya "2015";
requires -dataType "byteArray" "Mayatomr" "2015.0 - 3.12.1.18 ";
currentUnit -l meter -a degree -t film;
fileInfo "application" "maya";
fileInfo "product" "Maya 2015";
fileInfo "version" "2015";
fileInfo "cutIdentifier" "201503261530-955654";
fileInfo "osv" "Microsoft Windows 7 Home Premium Edition, 64-bit Windows 7 Service Pack 1 (Build 7601)\n";
createNode transform -n "bush";
createNode transform -n "geom" -p "bush";
createNode transform -n "mesh" -p "geom";
setAttr ".s" -type "double3" 1.0017390609064352 1.0017390609064352 1.0017390609064352 ;
createNode mesh -n "meshShape" -p "mesh";
setAttr -k off ".v";
setAttr -s 4 ".iog[0].og";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".pv" -type "double2" 0.5932002067565918 0.68719244003295898 ;
setAttr -s 2 ".uvst";
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr ".uvst[1].uvsn" -type "string" "map2";
setAttr ".cuvs" -type "string" "map2";
setAttr ".dcc" -type "string" "Ambient+Diffuse";
setAttr ".covm[0]" 0 1 1;
setAttr ".cdvm[0]" 0 1 1;
setAttr ".sdt" 0;
setAttr ".ugsdt" no;
createNode mesh -n "meshShape1" -p "mesh";
setAttr -k off ".v";
setAttr ".io" yes;
setAttr -s 2 ".iog[0].og";
setAttr ".iog[0].og[0].gcl" -type "componentList" 1 "f[0:13]";
setAttr ".iog[0].og[1].gcl" -type "componentList" 1 "f[14:631]";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".pv" -type "double2" 0.48698133230209351 0.4552188515663147 ;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr -s 352 ".uvst[0].uvsp";
setAttr ".uvst[0].uvsp[0:249]" -type "float2" -0.30963582 -0.46607018 0.44755107
-0.46607018 0.44755107 0.29111671 -0.30963582 0.29111671 1.82725501 4.20267391 1.94784713
4.35421801 1.82868338 4.47062206 1.70809126 4.31908035 -0.30963582 1.048303604 0.44755107
1.048303604 0.44755107 1.80549049 -0.30963582 1.80549049 1.2047379 -0.46607018 1.2047379
0.29111671 -1.066822767 -0.46607018 -1.066822767 0.29111671 1.83299875 4.087472439
2.075083017 4.36383533 2.035753965 4.35997772 1.83290672 4.11526585 1.82294106 4.58582449
1.82303095 4.55803823 1.58085346 4.30946541 1.62018466 4.31332254 -0.98796219 -0.92352408
2.040743351 -0.92352408 2.040785313 1.83393288 -0.98792619 1.83396173 -1.43753362
1.35191488 -1.22805595 1.31834388 -1.33176088 0.82555544 -0.0049803257 0.5843572
0.05710113 0.79873133 0.20150456 0.66548198 1.46027303 2.045203447 1.83608079 1.88512981
1.53432465 1.77478707 1.95197344 0.44430661 1.97074461 0.21437109 1.7481544 0.30888087
0.10694051 -0.68104935 0.071737289 -0.89825273 -0.10063261 -0.67397606 -0.032022059
0.091840625 0.23045057 0.18792811 0.14317727 -0.040483803 1.28191805 -0.85211337
1.038216829 -0.98906267 1.0087269545 -0.84438729 0.61295068 2.57694912 0.51784241
2.75965714 0.9113332 2.78158402 0.20884976 0.98045969 0.43840432 0.98279923 0.29998592
0.82381415 1.63552666 0.82392317 1.6065805 0.51552892 1.4292593 0.63555652 -0.43013781
2.15440345 -0.21293432 2.44081616 -0.12179804 2.26545358 0.68009222 1.7802825 0.88750196
1.66259432 0.63863182 1.61580205 0.74973661 -0.97578657 0.56218618 -1.066106677 0.50968087
-0.86005712 -1.11025906 1.97719085 -1.34318686 2.15783143 -0.9901225 2.3333571 0.20335442
2.040360928 0.081150055 1.83795667 -0.11151457 1.95695066 -0.7464214 1.30452394 -0.5256812
1.17682445 -0.721937 0.9751277 0.53873593 -0.07639429 0.75811571 0.06730175 0.82438654
-0.11083558 1.47349417 -0.48185542 1.28121042 -0.40388629 1.54727387 -0.17547432
0.48699209 2.97533703 0.35162073 3.20984292 0.7877146 3.11326551 0.33611402 -1.86059713
0.57568002 -1.68561554 0.72797263 -1.96370339 0.26451093 -0.83290684 0.66964531 -0.31438223
0.58677942 -0.21143922 -0.3617447 -1.1388526 -0.51218754 -0.74753797 -0.14927495
-1.018879175 0.077232659 -1.6187458 0.27805883 -1.46280777 0.84936082 1.29173779
0.58623552 1.29032302 0.8022964 1.4687326 1.39868116 0.91543996 1.26564956 0.71934772
1.12995148 0.91854131 2.23457718 1.33428621 1.94620585 1.23732817 1.85425353 1.60660648
1.0097060204 1.44849193 1.25944674 1.28243375 1.021567583 1.21790373 -0.54679221
0.83616507 -0.75202554 0.60149616 -0.3218624 -0.39539835 -0.2564075 -0.17629048 -0.10656321
-0.29800501 2.24616671 -0.60531092 2.055787086 -0.75270689 2.13702059 -0.45780626
2.33213401 0.8305611 2.1772294 0.55590093 2.06775713 0.98339784 -0.96351606 0.36573902
-0.79457384 0.40774328 -0.80023247 0.13629326 -1.40086102 0.25131539 -1.056883097
0.051740527 -1.040016174 -0.35595122 1.79277039 -0.83949041 1.95915532 -0.60721529
1.84348035 -0.063499242 1.71572638 -0.26372692 -0.2815994 1.4502331 -0.36381233 1.24358499
-0.50930375 1.38320041 0.63542187 1.13318789 0.35635436 1.15375483 1.050676703 -1.75471592
1.47033882 -1.60808182 1.21804082 -1.91348338 1.49128628 -0.90603352 1.32936311 -1.1314528
1.18272901 -1.057509899 0.66823077 0.75721681 0.81306958 0.84291196 0.90349841 0.75471371
0.95807147 0.09521392 0.7916863 0.21061695 0.94332612 0.27552766 -0.18028837 2.82581925
-0.5156154 2.84061861 -0.14813226 3.13568234 -0.52617079 2.34630656 -0.40298736 2.61552548
0.16869533 0.50666004 0.76736522 0.38157219 0.61719453 0.45682082 0.83951259 0.58163655
1.18093348 2.046128273 1.28224421 1.8453021 0.96666813 1.88115811 0.40483338 2.24913096
0.3874768 2.41012907 0.68770957 2.34695959 1.33094084 -0.1461474 1.18343639 0.19859228
1.33268213 0.41541508 1.46152425 0.31671578 0.38524589 1.8660866 0.72835368 2.11647987
1.14485955 -1.54360652 1.060905695 -1.32297504 1.4223491 -1.34169185 0.68390089 -1.48990405
0.74859399 -1.33815515 -0.05928117 0.95178574 -0.15161449 0.66178226 -0.31723768
0.74954492 0.058842182 1.32525384 0.16445148 1.16926157 -0.174793 1.14515805 1.32974386
2.56383634 1.71692348 2.26131868 1.47120917 2.25212336 2.68840861 0.40268314 2.79592252
-0.29539326 2.48404574 -0.068124026 -1.60952234 1.0090790987 -0.35619503 -1.38647115
-0.022173822 -1.35861337 1.40526474 -0.00092807412 1.22652864 0.086073101 1.49689043
0.19010451 1.75294256 0.05761683 1.62535167 0.11588961 -0.585967 0.04123944 -0.44907242
0.31361446 -0.29748684 0.1577307 -0.036429167 0.28363466 2.22570825 -1.2601862 2.17799115
-0.95451248 2.40613127 -0.784863 0.072227001 -0.25110373 -0.11396295 -0.04429248
0.54287076 -0.57919443 0.30493739 -0.57184899 0.47932023 -0.41732541 1.70810914 1.45077729
1.59907174 1.27764559 1.79255271 0.56776214 0.40222177 -0.70863509 0.70125759 -0.76941073
-0.2102682 0.41111669 -0.3536377 0.55345231 0.97749543 -0.41493139 1.17141175 -0.25349781
0.89321482 -0.69410765 0.73314178 -0.57810616 0.4362824 1.72706985 0.26690498 1.53217423
0.17789072 1.69801474 0.3562457 1.36834657 1.76948309 2.57520795 2.57191753 -0.91316104
-0.78668445 -0.22574893 -0.49085897 -0.20273355 -0.34879529 -0.030853361 0.44781709
0.67821389 0.49341235 0.81946135 0.36402619 0.51727003 2.17848086 -0.12041172 1.9046371
-0.21464935 2.028690815 0.04548353 2.38888311 -0.35404697 -0.79038435 2.16599298
-0.97581249 1.31910563 -1.13719177 0.9298588 0.30809292 -0.039558858 0.42855608 0.095921189
0.53095508 0.27291602 0.43160304 0.40333611 2.31298161 0.20566559 2.143713 0.28004363
0.0034531355 -1.22530961 0.37599629 -1.024211407 -0.11396295 2.11462998 -0.40200794
1.97087979 -0.66769058 1.94019234 -0.71121818 1.69284582 -0.91411203 1.84747863 1.2063427
1.71901679 1.11335647 1.58179581 1.42006409 1.52967119;
setAttr ".uvst[0].uvsp[250:351]" 1.28452969 1.41486669 1.20993376 -0.046468884
-0.22229266 1.81347239 -0.53863078 1.64137459 1.9190011 -0.9957006 1.62230492 -1.060502648
1.82378387 -1.45437431 1.7010901 -1.29005706 1.99343371 -1.16752648 -1.006064415
0.66842014 -0.91198999 1.023824453 1.22250223 1.1180619 1.76768756 1.034760594 1.20335031
-0.67283344 1.53285551 -0.66200578 1.74782825 -0.67386734 1.94326782 -0.41123149
-0.32490945 1.59931588 -0.067932367 1.63500845 0.058733344 1.4901154 -1.19709682
2.49272299 -0.92559248 2.78191042 -0.75621516 2.52047157 -0.61964673 3.07784462 -0.13197267
-0.5103116 0.078538477 -0.47951564 0.33339339 -0.36547288 0.63487774 0.94112164 0.20531318
2.5950129 -0.082731783 2.63913918 -1.17277575 0.40436983 0.29503471 -0.21568307 1.70859861
-1.77348709 1.97395468 0.70019543 1.84418774 0.81684971 2.28256631 -1.61831069 2.57322335
-1.2804265 2.0054035187 -1.60949636 1.028695107 -0.18923989 0.85953528 -0.3049694
0.99474341 -0.054086179 0.20052513 -1.12552214 0.53117281 -1.269871 -0.14883953 1.40137339
-0.50021762 1.010929346 0.92101836 2.24907637 0.95290232 2.053745508 0.97488391 2.48662925
1.2277801 2.26648736 -0.1143983 -1.74965572 -0.56643409 -1.60585093 -1.45739317 1.72565508
0.80839008 0.97354972 0.85246217 1.11719155 1.010304689 0.9861728 1.014657497 -0.55819213
2.43583894 0.40404341 0.10177135 2.196136 0.12168542 2.3659482 0.97793078 0.4230867
0.094643772 -2.1221447 -0.22637343 -2.031334877 0.44030869 -2.16997075 -0.52780324
0.58152795 -0.64478403 0.32144952 1.12924433 0.38178977 1.08908987 0.55214667 1.2557466
0.51846701 0.50451207 2.041829824 0.85023129 -1.14374936 2.61751294 -0.50944114 -0.22278237
-0.82251453 -0.33007842 -0.59834659 -0.75224322 -0.5636332 -0.5303604 -0.43582466
-0.31125253 0.93747604 0.70882034 1.89530444 -0.99202675 1.59197021 1.51027536 1.12083673
1.22979343 2.89111066 1.72628188 -0.44763157 0.017273188 0.42069271 0.56806266 1.43265891
0.85877347 -1.58201957 0.1637986 2.88262272 0.20531318 0.38075605 2.093928099 2.091233969
0.4448792 1.5620451 -0.65816885 -1.1582768 -0.68412215 -0.84270048 0.72993147 -0.43800107
1.072549343 0.69562507 0.25868899 -1.26769459 0.57872689 0.098315239 -1.20640087
1.63571584 0.60598618 0.58316022 -0.84985417 0.82713312 0.87346435 -2.20985317 1.90996909
-1.9595139 1.37893021 -2.069856882 2.79510593 -0.90712166 -0.91411203 -0.9747529;
setAttr ".cuvs" -type "string" "map1";
setAttr ".dcc" -type "string" "Ambient+Diffuse";
setAttr ".covm[0]" 0 1 1;
setAttr ".cdvm[0]" 0 1 1;
setAttr ".sdt" 0;
setAttr ".ugsdt" no;
setAttr -s 327 ".vt";
setAttr ".vt[0:165]" 0.28151855 0 0.31333497 0.28563476 0 -0.30958983 0.40439942 1.16850102 0.45011231
0.4103125 1.16850102 -0.44472656 -0.41030762 1.16850102 0.44473144 -0.40439209 1.16850102 -0.4501172
-0.28562501 0 0.30958983 -0.28150147 0 -0.31333008 0.35460204 1.16850102 0.39574218
0.33009034 1.16850102 -0.36433107 -0.35458985 1.16850102 -0.39573243 -0.33008301 1.16850102 0.36433107
0.27484131 0.83595705 0.30672851 0.2558423 0.83595705 -0.28237793 -0.27482909 0.83595705 -0.30671874
-0.25583252 0.83595705 0.28237793 0.086389162 1.13642335 -0.3508203 -0.019448243 1.63221312 0.16624512
-0.30461669 1.2165283 0.20761231 -0.19115967 1.049366474 0.21621093 0.1468042 1.45355713 -0.32573241
-0.35238281 1.14782226 -0.019101562 0.10712647 1.57451904 0.22858886 0.015888672 1.0028662682 0.24308594
-0.13614014 0.99530882 -0.20952149 0.019960938 1.23621702 0.36996093 -0.29590333 1.3963989 -0.22536619
-0.0082836915 0.9143396 0.060834959 -0.2345874 1.30476439 -0.31015137 -0.3527832 1.24827266 -0.14544922
0.25708008 1.39037359 0.26226562 0.38690919 1.28481936 -0.040649414 -0.30310547 1.40481198 0.1891211
0.18573731 0.99588376 -0.17458494 -0.33334717 1.41594851 0.12370607 0.24662842 1.16055179 -0.27873048
-0.15234375 1.31640625 0.33979979 -0.068730466 0.95198244 -0.17515136 0.2717627 1.56109858 -0.063481443
-0.090781249 0.92057741 -0.043408204 -0.11078369 1.65840328 -0.032226563 0.29217529 1.060703158 0.098813474
0.015588379 1.50042725 -0.33063477 0.15721923 1.19000733 0.32787108 -0.18428467 1.1487366 -0.31223145
-0.047485352 1.51399291 0.30047852 0.35480958 1.13415289 -0.00062499999 -0.28420898 1.058453321 0.091215819
0.29099122 1.4684912 -0.19346191 -0.24645263 1.57097411 0.071342774 -0.070083007 1.077983379 -0.31976563
-0.18204834 1.61534786 -0.096284181 0.37857178 1.36579096 0.035854492 -0.18735108 1.42637575 -0.31331053
-0.12010742 1.63364506 0.10868164 0.030915527 1.36038697 -0.38729981 0.11466797 1.33071661 0.35648927
0.26624268 1.010834932 0.0021630859 -0.37476563 1.29812622 0.047631837 0.13418946 1.63676882 0.094453126
0.30245849 1.24046755 -0.24500488 -0.13045411 1.04674077 0.25348634 0.048208009 1.64196289 -0.1595459
0.33922607 1.25827026 -0.19532226 -0.33347657 1.13981569 -0.10970215 -0.1273877 1.24884272 0.34820801
0.33589843 1.25844121 0.18136719 0.093022458 1.4992224 -0.31899413 -0.24370117 1.16734493 0.25715333
0.077500001 1.015782475 -0.26654786 -0.30867186 1.29675055 0.21372558 0.3259497 1.50267088 -0.021157227
0.041464843 1.19508183 -0.38020995 -0.056901857 1.27311647 0.36865234 -0.18378906 0.97414309 0.095317386
-0.31729004 1.44803953 -0.14810057 0.2088208 1.57856572 0.14020996 0.13614258 0.99581057 0.19658203
-0.35994628 1.32408941 0.10914551 -0.087426759 1.60941899 -0.20472656 0.1049585 0.9441492 -0.14152832
0.35091797 1.33667111 -0.16716309 0.018527832 1.10089481 0.32401857 0.079509281 0.91702634 -0.052294921
-0.01921875 1.56654537 -0.27691406 0.38500243 1.28494143 0.039101563 -0.30228516 1.15622556 -0.19535644
-0.056276854 1.41963863 0.34885255 0.20405762 1.027459741 0.18435058 -0.26227051 1.016379356 -0.044047851
0.23958984 1.53068113 0.17526367 -0.03953125 1.27354121 -0.39179689 0.32601073 1.15588748 -0.1684375
0.14998536 1.042741656 0.24458496 0.22456299 1.54849005 -0.18990235 -0.25159425 1.012145996 0.058676757
-0.22990967 1.47683835 0.23236817 0.14645508 1.63056278 -0.11718262 0.23295166 1.24526739 0.2950879
-0.084978029 0.9662683 0.17501953 -0.14788574 1.059653282 -0.27796388 0.24318847 1.019760728 -0.1377832
-0.35274169 1.38990235 -0.10915527 -0.19865967 1.41501713 0.29234862 0.18361084 1.12265742 0.28545409
0.081955567 1.65887332 -0.084897459 -0.15476075 1.1098181 0.29058594 0.05034668 1.47621584 0.32462403
0.31883058 1.48889399 0.08475586 -0.17443848 1.49868655 -0.27862304 0.15111084 0.93895143 -0.055292968
0.12048828 1.21336186 -0.36679199 0.34332031 1.45077145 -0.096850589 -0.094628908 1.61258912 0.17495117
0.19441162 1.40237427 0.30464843 0.13876465 1.35871828 -0.36452147 -0.1957788 1.017176509 -0.18861817
0.1371875 0.94130373 0.074355468 -0.06048828 1.64907718 0.11064941 0.33224365 1.11478758 -0.1037207
0.22112793 1.32060421 0.30526367 -0.33295411 1.4743371 -0.0021777344 -0.0091577144 0.95903075 0.18409179
0.27117676 1.39836061 -0.2644287 0.26001954 1.5577563 0.095156252 -0.048388671 1.18484497 -0.37421876
0.10634766 1.10187495 0.30950195 -0.36801514 1.23477054 0.066665038 -0.15242189 1.50524533 0.26777831
-0.047011718 1.42921507 -0.36436036 0.36552003 1.30987787 0.11903808 -0.19838867 1.61764765 -0.0064453124
-0.077314451 0.91755003 0.031357422 0.19074219 1.097775936 -0.28360352 -0.28744385 1.53869998 0.018413085
0.14586914 1.64869022 -0.019404298 0.30963868 1.12938726 0.15782715 -0.1950586 1.21935427 0.31238282
-0.21531738 1.092514634 -0.25307128 -0.36423096 1.39104736 0.040136717 -0.07800293 1.64968991 -0.11662109
-0.22086914 1.020531058 0.14362305 0.18477295 1.53072751 0.23086426 0.22842285 1.4994092 -0.24158691
0.04888672 1.32012212 0.37027833 0.00062744139 0.98298705 -0.23901856 -0.28549317 1.1283288 0.18229492
0.2234668 1.34846556 -0.31849611 -0.18147461 1.58913457 0.14676757 -0.19331054 1.22819459 -0.33311036
0.36313477 1.20155156 0.096972659 -0.20093748 0.97036743 -0.060849611 -0.28431642 1.52383912 -0.11229492
-0.27571046 1.24286616 -0.26783204 0.057666015 1.67047727 -0.016640626 0.14425293 1.56312501 -0.24258789
0.18514161 1.044782758 -0.24056153 0.23878662 1.0053393841 0.096538089 -0.0085107423 1.67045653 -0.072075196
-0.25758302 1.25474 0.26811522 -0.32034424 1.30291748 -0.21518555 0.34841797 1.37474489 0.13792969
-0.11479492 1.46360719 -0.33057129 -0.027539063 0.91992795 -0.10175781 -0.28904542 1.46642339 0.16466309
0.37472656 1.37815309 -0.055424806;
setAttr ".vt[166:326]" 0.0060107424 1.048225045 -0.30740234 -0.37445557 1.31098628 -0.07279785
0.22980469 1.1037854 0.23905762 -0.17906982 1.32483029 -0.34618163 0.037563477 1.5506103 0.27015138
0.28004396 1.30078614 0.25701171 -0.33940428 1.13878417 0.071806639 0.35629883 1.19985592 -0.13055664
0.2850537 1.52479005 -0.12661621 -0.18026856 1.57628536 -0.18906738 0.12885986 1.41583622 0.33122557
-0.066025391 1.36225832 -0.38013673 0.013530273 0.94461668 -0.17510742 -0.3171753 1.48420537 0.078764647
0.05989502 1.27685547 -0.38935548 -0.29656738 1.096486807 -0.14912598 0.19661622 1.61983883 0.034946289
0.10653076 1.50640011 0.29183105 0.19731446 0.9609192 0.023027344 -0.11469726 1.24278438 -0.37123048
-0.24158691 1.44327879 -0.26253417 -0.038054198 1.5802722 0.23968261 0.064189456 1.59417605 -0.23660645
-0.15755372 0.94339722 -0.00070800784 -0.058601074 1.20547974 0.36002931 -0.33466798 1.1923157 0.14342286
-0.12575683 1.17865849 -0.35252929 0.055698242 1.64996099 0.11623535 0.29011232 1.20127559 0.23169921
-0.36489257 1.20148921 -0.068706058 0.036669921 1.44351923 -0.36045411 0.034987792 1.39340448 0.35957032
0.31868652 1.071318388 -0.030830078 -0.0015258789 1.66606569 0.070590824 -0.054851074 0.93181396 0.10955566
-0.30975586 1.076939702 -0.065791018 0.28010255 1.093500972 -0.19014649 -0.12182129 1.56822872 0.22504883
0.17062011 0.97137088 0.12427735 -0.31169677 1.072794199 0.0082080076 0.37830812 1.20842409 0.015869141
-0.0036938477 0.90727419 -0.028442383 -0.06080078 1.0642066 0.29363769 0.32360351 1.32455444 0.20035157
-0.0054760743 1.12105834 -0.35371095 0.31444335 1.33383417 -0.22936523 -0.15630615 0.96910644 -0.1437207
-0.11458984 1.15299678 0.32933104 0.30155519 1.39119625 0.21182618 0.20125 1.609707 -0.089799806
0.08450684 0.94897461 0.14544922 0.07164795 1.17119753 0.34882814 -0.25322998 1.53052247 0.14594726
0.039204102 1.60850096 0.20380859 0.36096925 1.43034053 0.018295899 0.19490723 1.22587276 -0.33561525
-0.10460939 1.56516361 -0.2556836 0.096035153 1.24389768 0.3602539 -0.065598145 1.0064098835 -0.25852051
0.21482421 1.40763676 -0.30875 0.15710449 1.59313238 0.17083007 -0.33202147 1.46035528 -0.082314454
-0.26646727 1.31817138 0.26018554 -0.064377442 1.010902047 0.24407715 0.1883081 1.4664197 0.2782959
-0.36026856 1.40731084 -0.043574218 -0.1935205 1.53341794 0.21277344 -0.24336426 1.022913814 -0.13169922
-0.12332031 1.45482421 0.31362793 0.32124025 1.40361083 -0.19466309 0.13061768 0.98944581 -0.21109375
0.28920653 1.48186648 0.16261719 -0.27524659 1.47703493 -0.19561033 -0.14950439 0.99200195 0.17740722
-0.32923341 1.34999514 0.17137696 0.17012696 1.25666869 0.33412111 0.3764331 1.28986812 -0.10555664
0.25648925 1.46529913 0.22089356 0.0049291993 1.62087286 -0.20500976 -0.24195312 1.58494747 -0.036079101
-0.35487062 1.31771243 -0.14370117 0.071650393 1.077011704 -0.32109863 0.017270507 0.9321509 0.12615234
0.21843748 0.97586912 -0.054785155 -0.23897703 1.38015258 -0.2919873 -0.23936035 1.5564599 -0.14436525
-0.21530762 0.97735476 0.023359375 0.22665527 1.60294306 -0.028886719 0.060932618 0.91561645 0.050634764
0.15317139 1.27401006 -0.36246094 0.25381836 1.063646197 0.17132813 -0.28184327 1.32996213 -0.26219726
0.37123048 1.19388187 -0.067651369 -0.0067822267 1.67412603 0.0067431643 0.11550049 0.92481321 0.0090039065
0.16696045 1.16094112 -0.331875 -0.14081544 1.4044385 -0.34636718 -0.12222412 0.93782228 -0.094453126
0.1032959 1.62610352 -0.16803713 -0.34785888 1.27496827 0.14115721 -0.14022949 1.62312257 -0.1367041
0.0749707 0.99190307 0.21972166 -0.12061279 1.32762945 -0.37067384 0.27973145 1.29882205 -0.27681151
0.095588379 1.6221509 0.15975098 -0.20019041 1.52558839 -0.23558594 0.17305665 1.59793091 -0.16546875
0.28123048 1.038900137 -0.096333005 0.098322757 1.43440306 -0.35242677 -0.22469971 1.099381089 0.23141602
-0.37799805 1.25850093 -0.017045898 0.27720946 1.55690801 0.042104494 0.082224123 1.66402102 0.039106444
0.03574463 0.9207617 -0.10222656 0.33358887 1.11906254 0.083383791 0.13465331 1.047312021 -0.27489746
0.33926758 1.42914188 0.11884765 -0.13231933 0.94573611 0.090571292 0.31145507 1.067296147 0.03875
-0.16490723 1.37842774 0.32363281 -0.0760791 1.661062 0.051547851 0.038093261 1.54943728 -0.29041994
0.33649659 1.19873166 0.15674804 0.25672609 1.24343383 -0.29343262 -0.099902347 1.33453 0.35706544
-0.017145997 1.14025509 0.3433789 0.19288574 0.97340333 -0.11076172 -0.25779784 1.13668704 -0.24618164
-0.32935792 1.38694215 -0.17255859 -0.053815916 1.49399531 -0.32969239 -0.021069337 1.32104123 0.3721875
0.30259278 1.17449713 -0.22072266 0.23676513 1.19341063 0.27931154 -0.24162598 1.21076047 -0.29272461
-0.29340577 1.53124022 -0.044169921 -0.10537598 1.51947391 -0.29714844 -0.37834471 1.32150507 -0.010991211
-0.30707031 1.10547602 0.11675781 0.21369873 1.28619385 -0.33044922 0.35884765 1.37902462 -0.12564941
0.27581787 1.13008916 0.2075 0.12775391 1.52978885 -0.28479981 -0.36694336 1.20051634 0.022104492
-0.31014159 1.21046019 -0.2146533 -0.16161376 1.62957644 0.066948242 0.20780517 1.46700191 -0.28264159
0.072780758 0.97355956 -0.2121045 -0.25788087 1.073551059 0.16662109 -0.098034665 1.12852907 -0.3419629
-0.33565918 1.17908204 -0.14803711 -0.27257568 1.39824224 0.23562989 -0.036618654 1.64500856 -0.15256836
0.18905517 1.61133051 0.091342777 0.075759277 1.038657188 0.27002931 0.13831542 1.1033411 -0.3149707
0.23017822 1.5724268 -0.1379541 -0.22273193 1.32338381 0.29907715 0.16724609 1.33411741 0.33492187
-0.22995606 1.057539105 -0.20410156 0.23608398 1.065886259 -0.21664551 0.01892578 1.047275424 0.28586426;
setAttr -s 955 ".ed";
setAttr ".ed[0:165]" 0 1 0 2 3 0 4 5 0 6 7 0 0 2 0 1 3 0 2 4 0 3 5 0 4 6 0
5 7 0 6 0 0 7 1 0 2 8 1 3 9 1 8 9 0 5 10 1 9 10 0 4 11 1 11 10 0 8 11 0 8 12 0 9 13 0
12 13 0 10 14 0 13 14 0 11 15 0 15 14 0 12 15 0 303 146 0 146 191 0 191 303 0 113 187 0
187 17 0 17 113 0 280 46 0 46 150 0 150 280 0 211 269 0 269 123 0 123 211 0 26 160 0
160 294 0 294 26 0 131 40 0 40 51 0 51 131 0 125 192 0 192 185 0 185 125 0 204 117 0
117 184 0 184 204 0 170 22 0 22 219 0 219 170 0 112 48 0 48 174 0 174 112 0 229 122 0
122 23 0 23 229 0 98 171 0 171 120 0 120 98 0 149 299 0 299 28 0 28 149 0 141 95 0
95 74 0 74 141 0 126 217 0 217 82 0 82 126 0 137 36 0 36 322 0 322 137 0 79 244 0
244 84 0 84 79 0 180 55 0 55 115 0 115 180 0 260 83 0 83 110 0 110 260 0 89 233 0
233 151 0 151 89 0 257 160 0 26 257 0 301 222 0 222 84 0 84 301 0 195 167 0 167 29 0
29 195 0 233 201 0 201 181 0 181 233 0 243 230 0 230 30 0 30 243 0 71 38 0 38 277 0
277 71 0 258 31 0 31 206 0 206 258 0 214 282 0 282 237 0 237 214 0 322 103 0 103 316 0
316 322 0 227 300 0 300 152 0 152 227 0 156 281 0 281 133 0 133 156 0 173 63 0 63 242 0
242 173 0 240 32 0 32 34 0 34 240 0 127 78 0 78 58 0 58 127 0 281 247 0 247 320 0
320 281 0 304 255 0 255 115 0 115 304 0 73 290 0 290 65 0 65 73 0 230 142 0 142 183 0
183 230 0 212 37 0 37 263 0 263 212 0 210 50 0 50 314 0 314 210 0 59 318 0 318 182 0
182 59 0 188 62 0 62 264 0 264 188 0 27 132 0 132 207 0 207 27 0 99 200 0 200 122 0
122 99 0 118 113 0 17 118 0 105 154 0 154 135 0 135 105 0 136 288 0 288 194 0;
setAttr ".ed[166:331]" 194 136 0 93 77 0 77 88 0 88 93 0 55 274 0 274 115 0
155 94 0 94 143 0 143 155 0 126 43 0 43 217 0 88 168 0 168 93 0 24 100 0 100 224 0
224 24 0 100 324 0 324 138 0 138 100 0 45 203 0 203 128 0 128 45 0 197 107 0 107 87 0
87 197 0 57 198 0 198 284 0 284 57 0 119 273 0 273 202 0 202 119 0 172 191 0 191 127 0
127 172 0 201 21 0 21 64 0 64 201 0 20 307 0 307 311 0 311 20 0 123 147 0 147 225 0
225 123 0 179 218 0 218 49 0 49 179 0 131 310 0 310 40 0 224 37 0 37 24 0 80 236 0
236 33 0 33 80 0 251 245 0 245 51 0 51 251 0 53 186 0 186 109 0 109 53 0 85 31 0
31 52 0 52 85 0 112 235 0 235 48 0 53 250 0 250 186 0 185 149 0 149 169 0 169 185 0
218 148 0 148 49 0 203 232 0 232 128 0 55 129 0 129 196 0 196 55 0 268 169 0 169 262 0
262 268 0 241 56 0 56 223 0 223 241 0 176 107 0 197 176 0 57 273 0 273 198 0 33 292 0
292 80 0 78 139 0 139 58 0 121 179 0 179 134 0 134 121 0 193 219 0 219 270 0 270 193 0
199 17 0 17 193 0 193 199 0 35 221 0 221 289 0 289 35 0 202 325 0 325 35 0 35 202 0
74 239 0 239 141 0 146 68 0 68 18 0 18 146 0 266 40 0 40 140 0 140 266 0 158 259 0
259 154 0 154 158 0 63 269 0 211 63 0 297 35 0 35 60 0 60 297 0 315 195 0 29 315 0
