content/hifi-content/caitlyn/production/minigolf course/putters/putter_newHull.obj
2022-02-13 22:19:19 +01:00

338 lines
8.4 KiB (Stored with Git LFS)
Text

# This file uses centimeters as units for non-parametric coordinates.
g default
v -37.578074 58.039794 -146.534772
v 193.854623 91.832676 -147.246503
v -214.093199 834.905219 -150.749709
v -172.895380 842.952936 -150.749709
v -214.093199 834.905219 -191.005046
v -172.895380 842.952936 -191.005046
v -37.578074 58.039794 -197.781384
v 193.854623 91.832676 -197.069664
v -124.692229 441.440148 -148.614960
v 14.777415 458.590700 -148.957028
v -124.692229 441.440110 -194.437095
v 14.777401 458.590700 -194.108396
v -64.987934 178.674064 -147.189301
v 134.560721 213.269202 -147.812868
v -64.987934 178.674102 -196.729121
v 134.560721 213.269202 -196.089171
v -95.276797 311.979176 -195.566370
v 72.895178 339.562965 -195.069482
v -95.276797 311.979176 -147.912568
v 72.895178 339.562965 -148.401883
v -50.444299 114.665623 -146.842011
v 164.327262 152.306004 -147.528548
v -50.444299 114.665623 -197.287453
v 164.327262 152.306004 -196.581414
v 8.260795 64.733025 -146.675752
v -187.197843 840.159166 -150.749709
v -187.197843 840.159166 -191.005046
v 8.260795 64.733025 -197.640453
v -87.836670 445.972267 -148.705350
v -87.836670 445.972267 -194.350275
v -22.324267 186.070525 -147.322631
v -22.324267 186.070563 -196.592297
v -55.697953 318.470968 -195.449433
v -55.697953 318.470968 -148.027739
v -6.276681 122.406329 -146.983221
v -6.276690 122.406329 -197.142279
v -107.941035 709.923542 -192.079134
v -107.941035 709.923542 -150.129262
v -27.199629 453.428817 -148.854084
v -27.199639 453.428779 -194.207348
v 52.858441 199.104720 -147.557561
v 52.858441 199.104739 -196.351205
v 11.798453 329.541801 -195.249994
v 11.798453 329.541801 -148.224125
v 72.647963 136.238495 -147.235504
v 72.647977 136.238495 -196.882817
v 91.338420 76.863678 -146.931250
v 91.338420 76.863678 -197.384945
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 1.000000
vt 0.625000 1.000000
vt 0.875000 0.000000
vt 0.875000 0.250000
vt 0.125000 0.000000
vt 0.125000 0.250000
vt 0.375000 0.123381
vt 0.625000 0.122070
vt 0.125000 0.123381
vt 0.375000 0.626619
vt 0.625000 0.627930
vt 0.875000 0.122070
vt 0.375000 0.038821
vt 0.625000 0.040418
vt 0.125000 0.038821
vt 0.375000 0.711179
vt 0.625000 0.709582
vt 0.875000 0.040418
vt 0.125000 0.081719
vt 0.375000 0.668281
vt 0.625000 0.667546
vt 0.875000 0.082454
vt 0.375000 0.081719
vt 0.625000 0.082454
vt 0.375000 0.018223
vt 0.625000 0.020128
vt 0.125000 0.018223
vt 0.375000 0.731777
vt 0.625000 0.729872
vt 0.875000 0.020128
vt 0.424516 0.000000
vt 0.424516 1.000000
vt 0.538209 0.250000
vt 0.538209 0.500000
vt 0.424516 0.750000
vt 0.441064 0.123034
vt 0.441064 0.626966
vt 0.428450 0.039162
vt 0.428450 0.710838
vt 0.433837 0.668108
vt 0.433837 0.081892
vt 0.426412 0.018614
vt 0.426412 0.731386
vt 0.625000 0.544277
vt 0.875000 0.205723
vt 0.625000 0.205723
vt 0.549756 0.122465
vt 0.549756 0.627535
vt 0.522641 0.039764
vt 0.522641 0.710236
vt 0.534175 0.667813
vt 0.534175 0.082187
vt 0.518283 0.019314
vt 0.518283 0.730686
vt 0.514259 0.000000
vt 0.514259 1.000000
vt 0.514259 0.750000
vn 0.002200 0.005866 0.999980
vn 0.002161 0.005869 0.999980
vn 0.002194 0.005900 0.999980
vn 0.002151 0.005900 0.999980
vn -0.191724 0.981449 0.000000
vn -0.191720 0.981450 0.000000
vn -0.191724 0.981449 0.000000
vn -0.191720 0.981450 0.000000
vn -0.001632 0.008352 -0.999964
vn -0.001469 0.008288 -0.999965
vn 0.001199 0.008841 -0.999960
vn 0.001269 0.008810 -0.999960
vn 0.144484 -0.989507 0.000000
vn 0.144484 -0.989507 0.000000
vn 0.144484 -0.989507 0.000000
vn 0.144484 -0.989507 0.000000
vn 0.898603 0.438762 0.000000
vn 0.898603 0.438762 0.000000
vn 0.898603 0.438762 0.000000
vn 0.898603 0.438762 0.000000
vn -0.975145 -0.221567 0.000000
vn -0.975145 -0.221567 0.000000
vn -0.975145 -0.221567 0.000000
vn -0.975145 -0.221567 -0.000000
vn 0.001756 0.005633 0.999983
vn -0.000859 0.005134 0.999987
vn 0.001690 0.005663 0.999983
vn -0.001015 0.005195 0.999986
vn 0.001455 0.009025 -0.999958
vn 0.001470 0.008980 -0.999959
vn 0.898603 0.438762 -0.000000
vn 0.898603 0.438762 -0.000000
vn 0.898604 0.438762 -0.000000
vn 0.898603 0.438762 0.000000
vn -0.975145 -0.221567 0.000000
vn -0.975145 -0.221567 0.000000
vn -0.975145 -0.221567 0.000000
vn -0.975145 -0.221567 0.000000
vn 0.002097 0.005833 0.999981
vn 0.001948 0.005795 0.999981
vn 0.002088 0.005873 0.999981
vn 0.001934 0.005839 0.999981
vn 0.898603 0.438762 0.000000
vn 0.898603 0.438762 0.000000
vn 0.898603 0.438762 0.000000
vn 0.898603 0.438762 -0.000000
vn -0.975145 -0.221567 -0.000000
vn -0.975145 -0.221567 -0.000000
vn -0.975145 -0.221567 -0.000000
vn -0.975145 -0.221567 0.000000
vn 0.001617 0.009061 -0.999958
vn 0.001626 0.009019 -0.999958
vn 0.001681 0.009090 -0.999957
vn 0.001692 0.009057 -0.999958
vn 0.001726 0.009090 -0.999957
vn 0.001733 0.009054 -0.999958
vn 0.002177 0.005805 0.999981
vn 0.002211 0.005802 0.999981
vn -0.191712 0.981451 0.000000
vn -0.191712 0.981451 0.000000
vn 0.001296 0.008765 -0.999961
vn 0.001287 0.008702 -0.999961
vn -0.000799 0.008255 -0.999966
vn 0.144484 -0.989507 0.000000
vn 0.144484 -0.989507 0.000000
vn 0.001781 0.005590 0.999983
vn 0.001773 0.005530 0.999983
vn -0.000220 0.005103 0.999987
vn 0.001503 0.008907 -0.999959
vn 0.001980 0.005725 0.999982
vn 0.002119 0.005765 0.999981
vn 0.001649 0.008949 -0.999959
vn 0.001710 0.008991 -0.999958
vn 0.001745 0.008987 -0.999958
vn 0.898604 0.438762 0.000000
vn 0.898603 0.438762 0.000000
vn 0.002207 0.005757 0.999981
vn 0.002235 0.005755 0.999981
vn 0.001316 0.008753 -0.999961
vn 0.144484 -0.989507 0.000000
vn 0.144484 -0.989507 0.000000
vn 0.001800 0.005578 0.999983
vn 0.001541 0.008869 -0.999960
vn 0.002016 0.005689 0.999982
vn 0.002148 0.005727 0.999981
vn 0.001680 0.008909 -0.999959
vn 0.001741 0.008940 -0.999959
vn 0.001770 0.008938 -0.999958
s 1
g pCube1
f 25/39/1 35/50/2 1/1/3
f 1/1/3 35/50/2 21/33/4
s 2
f 3/3/5 26/41/6 5/5/7
f 5/5/7 26/41/6 27/42/8
s 3
f 5/5/9 27/42/10 11/18/11
f 11/18/11 27/42/10 30/45/12
s 4
f 7/7/13 28/43/14 1/9/15
f 1/9/15 28/43/14 25/40/16
s 5
f 8/11/17 24/38/18 2/2/19
f 2/2/19 24/38/18 22/34/20
s 6
f 7/13/21 1/1/22 23/35/23
f 23/35/23 1/1/22 21/33/24
s 1
f 29/44/25 26/41/26 9/15/27
f 9/15/27 26/41/26 3/3/28
s 3
f 11/18/11 30/45/12 17/28/29
f 17/28/29 30/45/12 33/48/30
s 5
f 12/20/31 37/53/32 10/16/33
f 10/16/33 37/53/32 38/54/34
s 6
f 11/17/35 9/15/36 5/14/37
f 5/14/37 9/15/36 3/3/38
s 1
f 31/46/39 34/49/40 13/21/41
f 13/21/41 34/49/40 19/31/42
s 5
f 16/26/43 18/30/44 14/22/45
f 14/22/45 18/30/44 20/32/46
s 6
f 15/23/47 13/21/48 17/27/49
f 17/27/49 13/21/48 19/31/50
s 3
f 15/24/51 32/47/52 23/36/53
f 23/36/53 32/47/52 36/51/54
f 17/28/29 33/48/30 15/24/51
f 15/24/51 33/48/30 32/47/52
s 1
f 34/49/40 29/44/25 19/31/42
f 19/31/42 29/44/25 9/15/27
s 5
f 18/30/44 12/20/31 20/32/46
f 20/32/46 12/20/31 10/16/33
s 6
f 17/27/49 19/31/50 11/17/35
f 11/17/35 19/31/50 9/15/36
s 1
f 35/50/2 31/46/39 21/33/4
f 21/33/4 31/46/39 13/21/41
s 5
f 24/38/18 16/26/43 22/34/20
f 22/34/20 16/26/43 14/22/45
s 6
f 23/35/23 21/33/24 15/23/47
f 15/23/47 21/33/24 13/21/48
s 3
f 23/36/53 36/51/54 7/7/55
f 7/7/55 36/51/54 28/43/56
s 1
f 35/50/2 25/39/1 45/61/57
f 45/61/57 25/39/1 47/63/58
s 2
f 27/42/8 26/41/6 6/6/59
f 6/6/59 26/41/6 4/4/60
s 3
f 40/56/61 30/45/12 37/52/62
f 27/42/10 6/6/63 30/45/12
f 30/45/12 6/6/63 37/52/62
s 4
f 25/40/16 28/43/14 47/64/64
f 47/64/64 28/43/14 48/65/65
s 1
f 39/55/66 38/54/67 29/44/25
f 26/41/26 29/44/25 4/4/68
f 29/44/25 38/54/67 4/4/68
s 3
f 30/45/12 40/56/61 33/48/30
f 33/48/30 40/56/61 43/59/69
s 1
f 34/49/40 31/46/39 44/60/70
f 44/60/70 31/46/39 41/57/71
s 3
f 32/47/52 42/58/72 36/51/54
f 36/51/54 42/58/72 46/62/73
f 33/48/30 43/59/69 32/47/52
f 32/47/52 43/59/69 42/58/72
s 1
f 29/44/25 34/49/40 39/55/66
f 39/55/66 34/49/40 44/60/70
f 31/46/39 35/50/2 41/57/71
f 41/57/71 35/50/2 45/61/57
s 3
f 36/51/54 46/62/73 28/43/56
f 28/43/56 46/62/73 48/65/74
s 5
f 37/53/32 6/12/75 38/54/34
f 38/54/34 6/12/75 4/4/76
s 1
f 45/61/57 47/63/58 22/34/77
f 22/34/77 47/63/58 2/2/78
s 3
f 40/56/61 37/52/62 12/19/79
s 4
f 47/64/64 48/65/65 2/10/80
f 2/10/80 48/65/65 8/8/81
s 1
f 38/54/67 39/55/66 10/16/82
s 3
f 40/56/61 12/19/79 43/59/69
f 43/59/69 12/19/79 18/29/83
s 1
f 44/60/70 41/57/71 20/32/84
f 20/32/84 41/57/71 14/22/85
s 3
f 42/58/72 16/25/86 46/62/73
f 46/62/73 16/25/86 24/37/87
f 43/59/69 18/29/83 42/58/72
f 42/58/72 18/29/83 16/25/86
s 1
f 39/55/66 44/60/70 10/16/82
f 10/16/82 44/60/70 20/32/84
f 41/57/71 45/61/57 14/22/85
f 14/22/85 45/61/57 22/34/77
s 3
f 46/62/73 24/37/87 48/65/74
f 48/65/74 24/37/87 8/8/88