content/hifi-content/jazmin/dev/files/dirt/dirt.obj
2022-02-13 23:57:50 +01:00

792 lines
23 KiB (Stored with Git LFS)
Text

# This file uses centimeters as units for non-parametric coordinates.
mtllib dirt.mtl
g sphere:default1
v 120.178185 -13.279781 -8.820465
v 48.185043 -22.046677 -70.822975
v -5.654305 -12.761316 -79.413017
v -59.605705 -12.770817 -76.573921
v -93.688911 -12.382936 -78.824760
v -92.018166 -13.561535 -27.966576
v -58.724022 -13.867752 33.724091
v -5.457832 -13.012922 56.007797
v 71.253815 -21.920595 61.542816
v 118.393921 -3.076500 -10.311485
v 49.169235 18.663555 -57.596424
v -3.632660 -4.007034 -79.707031
v -55.888985 -3.291775 -64.795624
v -89.142220 -2.592686 -64.449898
v -87.876793 -3.694183 -24.934166
v -55.416481 -3.866589 37.832031
v -3.420692 -4.095409 55.290848
v 67.097351 -12.213291 58.930878
v 110.510605 1.202766 -10.226196
v 48.146885 19.108381 -32.873425
v -4.767269 32.718056 -61.655575
v -52.295998 1.277096 -61.464436
v -84.013390 1.955963 -59.994972
v -82.374992 0.782349 -22.268646
v -51.434517 0.620762 35.569504
v -2.489677 0.462009 52.299316
v 64.187103 -7.681238 55.989044
v 57.651138 20.033779 8.179604
v 25.965923 20.362669 0.024166
v -5.348042 19.112955 -12.613567
v -32.730675 20.838696 -25.435059
v -48.989418 20.064159 -15.790718
v -48.810020 19.787739 -5.831184
v -32.058037 19.241245 20.461853
v -14.412285 38.532383 33.856445
v 42.169640 36.461002 38.594147
v 9.819145 58.058750 12.218414
v 3.674805 23.660275 6.971420
v -5.606102 23.266338 4.323006
v -24.553322 31.035023 3.416611
v -31.555550 30.818508 3.982483
v -32.622002 30.696072 7.478004
v -16.753647 23.845409 12.184906
v -14.678047 42.718037 19.946487
v 4.213181 56.950260 20.252167
v -5.934052 -13.062386 3.898796
v -5.742073 24.528809 12.092873
vt 0.170571 0.248735
vt 0.023196 0.141994
vt 0.145485 0.000000
vt 0.006253 0.248183
vt 0.284264 0.096495
vt 0.011853 0.354593
vt 0.273347 0.247795
vt 0.007414 0.421816
vt 0.229397 0.352854
vt 0.107723 0.418521
vt 0.386025 0.156585
vt 0.367711 0.262774
vt 0.350445 0.258787
vt 0.305731 0.154644
vt 0.367730 0.369184
vt 0.349034 0.361853
vt 0.278011 0.261024
vt 0.304854 0.156660
vt 0.368734 0.014591
vt 0.348610 0.018110
vt 0.366965 0.436407
vt 0.347655 0.427439
vt 0.340023 0.354767
vt 0.338684 0.417324
vt 0.782349 0.230085
vt 0.780024 0.129776
vt 0.799486 0.123795
vt 0.801658 0.201733
vt 0.779420 0.016440
vt 0.799146 0.008338
vt 0.808315 0.118538
vt 0.810630 0.192947
vt 0.807996 0.012800
vt 0.845800 0.086118
vt 0.846345 0.105762
vt 0.844722 0.042597
vt 0.867315 0.059868
vt 0.867556 0.066762
vt 0.639744 0.352854
vt 0.641430 0.247795
vt 0.659018 0.243777
vt 0.659469 0.346330
vt 0.623861 0.096495
vt 0.643007 0.104693
vt 0.668007 0.241941
vt 0.668320 0.338476
vt 0.640903 0.008338
vt 0.661028 0.011857
vt 0.651946 0.110433
vt 0.743094 0.265456
vt 0.705046 0.300260
vt 0.739009 0.153858
vt 0.779420 0.228721
vt 0.751349 0.265981
vt 0.522594 0.008338
vt 0.615855 0.136534
vt 0.567093 0.138550
vt 0.522425 0.023886
vt 0.502208 0.182298
vt 0.486123 0.119805
vt 0.391827 0.106914
vt 0.386025 0.101174
vt 0.623861 0.242914
vt 0.527134 0.244060
vt 0.426136 0.150339
vt 0.623484 0.336656
vt 0.552422 0.298067
vt 0.493730 0.244569
vt 0.488506 0.226264
vt 0.462312 0.225202
vt 0.478157 0.214145
vt 0.620586 0.399213
vt 0.533400 0.330135
vt 0.495517 0.281939
vt 0.478405 0.244837
vt 0.494401 0.295749
vt 0.487507 0.297853
vt 0.478223 0.266555
vt 0.513757 0.329781
vt 0.461899 0.296740
vt 0.435480 0.261937
vt 0.462915 0.262461
vt 0.477722 0.498182
vt 0.477074 0.552338
vt 0.470570 0.596304
vt 0.402725 0.584185
vt 0.468857 0.614877
vt 0.515534 0.553790
vt 0.493815 0.555138
vt 0.497909 0.526253
vt 0.535169 0.498182
vt 0.477722 0.498182
vt 0.493815 0.553790
vt 0.477970 0.555977
vn 0.000000 -1.000000 -0.000000
vn 0.525501 -0.447994 -0.723291
vn 0.850280 -0.447994 -0.276272
vn 0.000000 -0.447994 -0.894037
vn -0.525502 -0.447994 -0.723291
vn -0.850280 -0.447993 -0.276273
vn -0.850280 -0.447994 0.276273
vn -0.525502 -0.447993 0.723291
vn -0.000000 -0.447993 0.894037
vn 0.525502 -0.447993 0.723291
vn 0.580751 -0.154249 -0.799335
vn 0.939675 -0.154249 -0.305318
vn 0.000000 -0.154249 -0.988032
vn -0.580751 -0.154249 -0.799335
vn -0.939674 -0.154249 -0.305319
vn -0.939674 -0.154249 0.305319
vn -0.580751 -0.154249 0.799335
vn -0.000000 -0.154249 0.988032
vn 0.580751 -0.154249 0.799335
vn 0.580751 0.154249 -0.799335
vn 0.939675 0.154249 -0.305318
vn 0.000000 0.154249 -0.988032
vn -0.580751 0.154249 -0.799335
vn -0.939674 0.154249 -0.305319
vn -0.939674 0.154249 0.305319
vn -0.580751 0.154249 0.799335
vn -0.000000 0.154249 0.988032
vn 0.580751 0.154249 0.799335
vn 0.276701 0.882266 -0.380846
vn 0.447712 0.882266 -0.145470
vn 0.000000 0.882266 -0.470751
vn -0.276701 0.882266 -0.380846
vn -0.447711 0.882266 -0.145470
vn -0.447711 0.882266 0.145470
vn -0.276701 0.882266 0.380846
vn -0.000000 0.882266 0.470752
vn 0.276701 0.882266 0.380846
vn 0.117769 0.979722 -0.162096
vn 0.190555 0.979722 -0.061915
vn -0.000000 0.979722 -0.200362
vn -0.117770 0.979722 -0.162096
vn -0.190555 0.979722 -0.061915
vn -0.190555 0.979722 0.061915
vn -0.117769 0.979722 0.162096
vn -0.000000 0.979722 0.200362
vn 0.117770 0.979722 0.162096
vn -0.000000 1.000000 0.000000
s 1
g sphere:initialShadingGroup sphere:pSphere1 dirt
usemtl lambert2SG
f 46/1/1 2/2/2 1/3/3
f 46/1/1 3/4/4 2/2/2
f 46/1/1 4/6/5 3/4/4
f 46/1/1 5/8/6 4/6/5
f 46/1/1 6/10/7 5/8/6
f 46/1/1 7/9/8 6/10/7
f 46/1/1 8/7/9 7/9/8
f 46/1/1 9/5/10 8/7/9
f 9/5/10 46/1/1 1/3/3
f 1/19/3 2/11/2 11/14/11 10/20/12
f 2/11/2 3/12/4 12/13/13 11/14/11
f 3/12/4 4/15/5 13/16/14 12/13/13
f 4/15/5 5/21/6 14/22/15 13/16/14
f 5/25/6 6/26/7 15/27/16 14/28/15
f 6/26/7 7/29/8 16/30/17 15/27/16
f 7/39/8 8/40/9 17/41/18 16/42/17
f 8/40/9 9/43/10 18/44/19 17/41/18
f 18/44/19 9/43/10 1/47/3 10/48/12
f 10/55/12 11/56/11 20/57/20 19/58/21
f 11/14/11 12/13/13 21/17/22 20/18/20
f 12/13/13 13/16/14 22/23/23 21/17/22
f 13/16/14 14/22/15 23/24/24 22/23/23
f 14/28/15 15/27/16 24/31/25 23/32/24
f 15/27/16 16/30/17 25/33/26 24/31/25
f 16/42/17 17/41/18 26/45/27 25/46/26
f 17/41/18 18/44/19 27/49/28 26/45/27
f 27/61/28 18/62/19 10/55/12 19/58/21
f 19/58/21 20/57/20 29/59/29 28/60/30
f 20/57/20 21/63/22 30/64/31 29/59/29
f 21/63/22 22/66/23 31/67/32 30/64/31
f 22/66/23 23/72/24 32/73/33 31/67/32
f 23/32/24 24/31/25 33/34/34 32/35/33
f 24/31/25 25/33/26 34/36/35 33/34/34
f 25/46/26 26/45/27 35/50/36 34/51/35
f 26/45/27 27/49/28 36/52/37 35/50/36
f 36/65/37 27/61/28 19/58/21 28/60/30
f 28/83/30 29/84/29 38/85/38 37/86/39
f 29/59/29 30/64/31 39/68/40 38/69/38
f 30/64/31 31/67/32 40/74/41 39/68/40
f 31/67/32 32/73/33 41/76/42 40/74/41
f 32/35/33 33/34/34 42/37/43 41/38/42
f 33/79/34 34/80/35 43/78/44 42/77/43
f 34/80/35 35/81/36 44/82/45 43/78/44
f 35/50/36 36/52/37 45/53/46 44/54/45
f 45/70/46 36/65/37 28/60/30 37/71/39
f 47/87/47 37/86/39 38/85/38
f 47/75/47 38/69/38 39/68/40
f 47/75/47 39/68/40 40/74/41
f 47/75/47 40/74/41 41/76/42
f 47/75/47 41/76/42 42/77/43
f 47/75/47 42/77/43 43/78/44
f 47/88/47 43/89/44 44/90/45
f 47/88/47 44/90/45 45/91/46
f 47/92/47 45/93/46 37/94/39
g sphere:default1
v -5.999985 -26.522190 -212.206161
v 65.827972 -26.522190 -167.533905
v 48.697159 -26.522175 -209.596725
v -50.376854 -26.522190 -211.598877
v -92.437172 -26.522190 -181.282684
v -104.410561 -26.522190 -137.752197
v -50.376854 -26.522190 -107.892365
v -5.999985 -26.522190 -104.710968
v 38.376846 -26.522190 -103.512497
v 92.410599 -26.522190 -111.001678
v 67.961700 4.138996 -170.070068
v 42.166168 4.139000 -194.415237
v -5.999985 4.138996 -194.221893
v -95.543236 -26.522203 -188.777298
v -51.710808 4.138996 -123.296402
v -5.999985 4.138996 -120.242447
v 39.710831 4.138996 -99.100586
v 76.058762 4.138996 -104.530457
v 52.696339 14.068363 -167.840790
v 30.276344 14.068363 -181.710175
v -5.999985 14.068363 -187.007782
v -42.276299 14.068363 -181.710159
v -64.696281 14.068363 -167.858521
v -42.276299 14.068363 -139.608902
v -5.999985 14.068363 -136.201904
v 30.276314 14.068363 -131.458359
v 52.696297 14.068363 -131.745422
v 31.685371 21.282475 -164.772430
v 17.290848 21.282475 -173.677124
v -5.999985 21.282475 -177.078415
v -29.290825 21.282475 -173.677124
v -43.685356 21.282475 -164.772430
v -29.290825 21.282475 -144.860962
v -5.999985 21.282475 -144.752426
v 17.290833 21.282475 -144.860962
v 31.685364 21.282475 -153.765656
v -5.999985 25.075167 -159.269043
g default
v 46.768929 20.020853 -157.613876
v 76.284119 -8.257097 -150.119965
v 49.396942 23.468275 -168.484665
v 78.598221 7.801544 -161.856354
v 21.307863 -3.552703 -206.889435
v 45.301395 -2.468595 -211.884628
v 8.260509 -16.694706 -203.690002
v 43.315903 -13.708274 -210.672165
v 42.237602 8.551550 -176.947693
v 45.603966 14.531544 -187.433197
v 65.281334 3.237112 -183.943863
v 65.604652 -11.655294 -176.859329
v 20.756794 8.052585 -188.830444
v 30.689190 15.430960 -198.849777
v 53.848198 4.097004 -202.179367
v 54.125130 -11.604723 -199.105331
v -22.447617 13.371682 -145.539230
v 33.336491 8.644506 -122.888069
v -19.630611 23.008736 -145.978104
v 32.122780 18.341469 -125.232559
v -2.985942 24.233898 -164.748337
v 44.121563 20.953503 -144.080078
v -2.689888 20.009853 -168.414673
v 46.664051 16.696068 -146.684387
v -6.424698 19.230909 -111.615616
v 27.210735 29.560921 -163.973419
v 30.043476 22.277843 -169.165848
v -7.087535 2.631591 -108.890488
v -85.288200 -26.522196 -218.949905
v -122.363602 -26.522196 -159.172699
v -85.377525 -8.690115 -219.108795
v -117.791229 6.258965 -171.760529
v -41.475594 19.117495 -182.595566
v -45.157364 26.487633 -156.977264
v -37.317318 15.385525 -182.203812
v -41.415646 15.937526 -149.061447
v -68.298660 17.935825 -161.796844
v -64.616890 8.504077 -210.958939
v -63.076843 -26.522192 -211.598892
v -67.175171 -4.237741 -138.299683
v -38.157974 26.783596 -174.960846
v -34.151386 23.274572 -173.705292
v -67.175171 -7.992926 -157.186157
v -94.473206 2.378448 -196.330017
v -65.500694 13.029470 -185.373535
vt 0.871606 0.818796
vt 0.991142 0.652269
vt 0.955482 0.495221
vt 0.566214 0.997841
vt 0.725910 0.924054
vt 0.451239 0.904429
vt 0.442324 0.696558
vt 0.536407 0.532431
vt 0.651756 0.384364
vt 0.799659 0.334425
vt 0.908788 0.637730
vt 0.903140 0.527935
vt 0.818872 0.775096
vt 0.580089 0.901221
vt 0.521234 0.730206
vt 0.608090 0.587023
vt 0.694359 0.441231
vt 0.771750 0.393591
vt 0.848483 0.643630
vt 0.859795 0.563284
vt 0.788194 0.749432
vt 0.691323 0.827787
vt 0.611150 0.851017
vt 0.582454 0.779534
vt 0.656433 0.632347
vt 0.733443 0.539242
vt 0.783074 0.494030
vt 0.799428 0.659291
vt 0.808896 0.607423
vt 0.759627 0.725085
vt 0.700079 0.775381
vt 0.649905 0.792530
vt 0.631698 0.745828
vt 0.683949 0.657551
vt 0.736189 0.601757
vt 0.785456 0.585868
vt 0.719028 0.689512
vt 0.901774 0.852634
vt 0.889243 0.838766
vt 0.832895 0.920989
vt 0.859049 0.917676
vt 0.970742 0.883714
vt 0.986185 0.878298
vt 0.070897 0.463492
vt 0.942042 0.841043
vt 0.913017 0.975775
vt 0.817231 0.183500
vt 0.079584 0.444528
vt 0.916624 0.958462
vt 0.769732 0.264423
vt 0.805833 0.217760
vt 0.010412 0.523122
vt 0.958003 0.937587
vt 0.027288 0.487275
vt 0.021607 0.460241
vt 0.875573 0.181041
vt 0.087397 0.500300
vt 0.874449 0.214613
vt 0.968247 0.941871
vt 0.028888 0.524362
vt 0.810827 0.140078
vt 0.524404 0.365082
vt 0.570167 0.410832
vt 0.428629 0.441630
vt 0.463477 0.368337
vt 0.558875 0.465896
vt 0.504630 0.480073
vt 0.063752 0.510232
vt 0.946904 0.831715
vt 0.856535 0.802806
vt 0.958640 0.675124
vt 0.898220 0.553733
vt 0.616669 0.935411
vt 0.767593 0.901019
vt 0.495522 0.876322
vt 0.535272 0.696345
vt 0.615726 0.590654
vt 0.700623 0.488876
vt 0.824041 0.382612
vt 0.996417 0.107343
vt 0.956997 0.125098
vt 0.949858 0.082895
vt 0.986131 0.083952
vt 0.918319 0.142518
vt 0.915475 0.092283
vt 0.934870 0.230159
vt 0.938170 0.268238
vt 0.894050 0.293794
vt 0.891616 0.248101
vt 0.968055 0.297268
vt 0.905348 0.322106
vt 0.854473 0.346954
vt 0.849677 0.322461
vt 0.988427 0.332841
vt 0.918116 0.345675
vt 0.879675 0.343812
vt 0.888851 0.348487
vt 0.854078 0.361808
vt 0.941305 0.439685
vt 0.922486 0.362892
vt 0.977115 0.383027
vt 0.985812 0.430001
vt 0.860145 0.382139
vt 0.007438 0.574154
vt 0.853869 0.262346
vt 0.823744 0.315763
vt 0.087226 0.542396
vt 0.978479 0.020428
vt 0.991549 0.049446
vt 0.968304 0.060056
vt 0.933624 0.043051
vt 0.908569 0.011434
vt 0.906140 0.019062
vt 0.894172 0.019239
vt 0.896399 0.011940
vt 0.042316 0.594920
vt 0.068356 0.563524
vt 0.085457 0.571442
vt 0.047769 0.628079
vt 0.021434 0.555231
vt 0.062286 0.544173
vn 0.276701 -0.882266 -0.380846
vn 0.420459 -0.698789 -0.578713
vn 0.680318 -0.698789 -0.221048
vn -0.680318 -0.698789 -0.221049
vn -0.420460 -0.698789 -0.578713
vn -0.680318 -0.698789 0.221049
vn -0.420459 -0.698788 0.578713
vn 0.000000 -0.698789 0.715328
vn 0.420459 -0.698789 0.578713
vn 0.680318 -0.698788 0.221049
vn 0.525501 0.447994 -0.723291
vn 0.850280 0.447994 -0.276272
vn 0.000000 0.447994 -0.894037
vn -0.850280 0.447993 -0.276273
vn -0.525502 0.447993 0.723291
vn 0.000000 0.447993 0.894037
vn 0.525502 0.447993 0.723291
vn 0.850280 0.447993 0.276273
vn 0.420459 0.698789 -0.578713
vn 0.680318 0.698789 -0.221048
vn 0.000000 0.698789 -0.715328
vn -0.420460 0.698789 -0.578713
vn -0.680318 0.698789 -0.221049
vn -0.680318 0.698789 0.221049
vn 0.000000 0.698789 0.715328
vn 0.420459 0.698789 0.578713
vn 0.680318 0.698788 0.221049
vn 0.276701 0.882266 -0.380846
vn 0.447712 0.882266 -0.145470
vn 0.000000 0.882266 -0.470751
vn -0.276701 0.882266 -0.380846
vn -0.447711 0.882266 -0.145470
vn -0.447711 0.882266 0.145470
vn 0.000000 0.882266 0.470752
vn 0.276701 0.882266 0.380846
vn 0.447712 0.882266 0.145470
vn 0.190555 0.979722 -0.061915
vn -0.539135 -0.117769 0.833945
vn -0.076274 -0.669045 0.739298
vn 0.849454 0.527012 0.026208
vn 0.213468 0.976926 -0.006843
vn -0.196188 0.893545 -0.403841
vn 0.554200 0.501189 -0.664584
vn 0.137972 0.276526 -0.951051
vn -0.427257 0.388568 -0.816374
vn 0.075604 -0.956019 0.283394
vn -0.348932 -0.796240 0.494215
vn 0.099517 -0.915320 0.390237
vn -0.621829 -0.390182 0.679033
vn -0.700603 -0.527232 0.480814
vn 0.239146 0.941875 -0.235970
vn 0.775365 0.373621 -0.509133
vn -0.148674 -0.956111 0.252482
vn -0.272299 -0.936310 -0.221758
vn -0.095908 -0.986823 0.130317
vn -0.204571 0.804217 0.558020
vn -0.412039 0.905647 0.100135
vn 0.086210 0.996248 0.007607
vn -0.199317 0.974644 -0.101697
vn 0.113618 -0.899689 -0.421487
vn -0.020197 -0.910372 -0.413298
vn 0.208632 -0.977912 0.012659
vn 0.208121 -0.929373 -0.304880
vn 0.341374 0.907595 0.244407
vn 0.266764 0.823180 0.501210
vn -0.168111 -0.911705 -0.374878
vn -0.254875 -0.960567 -0.111128
vn -0.621326 0.588146 -0.517724
vn -0.462581 0.330321 -0.822744
vn -0.252041 0.924466 -0.286074
vn 0.227965 0.603545 -0.764045
vn 0.419204 0.586534 -0.692998
vn -0.089705 0.981893 -0.166853
vn 0.809262 -0.542045 0.226456
vn 0.852675 -0.521159 0.036599
vn 0.567197 -0.814297 -0.123324
vn 0.477629 -0.849867 0.222703
vn -0.705075 -0.339533 0.622564
vn -0.010429 -0.176647 0.984219
vn -0.377961 0.832448 0.405185
vn -0.751768 0.627693 0.202104
vn 0.656232 -0.311083 0.687449
vn -0.196913 0.923476 0.329268
s 1
g sphere:initialShadingGroup sphere:pSphere1 dirt1
usemtl lambert2SG
f 48/164/48 50/165/49 49/166/50
f 48/164/48 52/167/51 51/168/52
f 48/164/48 53/169/53 52/167/51
f 48/164/48 54/170/54 53/169/53
f 48/164/48 55/171/55 54/170/54
f 48/164/48 56/172/56 55/171/55
f 48/164/48 57/173/57 56/172/56
f 48/164/48 49/166/50 57/173/57
f 49/97/50 50/96/49 59/105/58 58/106/59
f 50/96/49 48/95/48 60/107/60 59/105/58
f 48/95/48 51/99/52 60/107/60
f 51/99/52 52/98/51 61/108/61
f 52/98/51 53/100/53 61/108/61
f 53/100/53 54/101/54 62/109/62
f 54/101/54 55/102/55 63/110/63 62/109/62
f 55/102/55 56/103/56 64/111/64 63/110/63
f 56/103/56 57/104/57 65/112/65 64/111/64
f 57/104/57 49/97/50 58/106/59 65/112/65
f 58/106/59 59/105/58 67/113/66 66/114/67
f 59/105/58 60/107/60 68/115/68 67/113/66
f 60/107/60 51/99/52 69/116/69 68/115/68
f 51/99/52 61/108/61 70/117/70 69/116/69
f 61/108/61 53/100/53 71/118/71 70/117/70
f 53/100/53 62/109/62 71/118/71
f 62/109/62 63/110/63 72/119/72 71/118/71
f 63/110/63 64/111/64 73/120/73 72/119/72
f 64/111/64 65/112/65 74/121/74 73/120/73
f 65/112/65 58/106/59 66/114/67 74/121/74
f 66/114/67 67/113/66 76/122/75 75/123/76
f 67/113/66 68/115/68 77/124/77 76/122/75
f 68/115/68 69/116/69 78/125/78 77/124/77
f 69/116/69 70/117/70 79/126/79 78/125/78
f 70/117/70 71/118/71 80/127/80 79/126/79
f 71/118/71 72/119/72 81/128/81 80/127/80
f 72/119/72 73/120/73 82/129/82 81/128/81
f 73/120/73 74/121/74 83/130/83 82/129/82
f 74/121/74 66/114/67 75/123/76 83/130/83
f 75/123/76 76/122/75 84/131/84
f 76/122/75 77/124/77 84/131/84
f 77/124/77 78/125/78 84/131/84
f 78/125/78 79/126/79 84/131/84
f 79/126/79 80/127/80 84/131/84
f 80/127/80 81/128/81 84/131/84
f 81/128/81 82/129/82 84/131/84
f 82/129/82 83/130/83 84/131/84
f 83/130/83 75/123/76 84/131/84
s 3
g dirt1
f 85/149/85 86/142/86 88/138/87 87/148/88
f 98/214/89 99/215/90 90/211/91 89/210/92
f 89/210/92 90/211/91 92/212/93 91/213/94
f 91/155/94 92/150/93 100/152/95 97/141/96
f 100/201/95 92/212/93 90/211/91 99/215/90
f 91/213/94 97/198/96 98/214/89 89/210/92
f 93/146/97 85/149/85 87/148/88 94/154/98
f 87/148/88 88/138/87 95/162/99 94/154/98
f 86/142/86 96/151/100 95/162/99 88/138/87
f 93/145/97 96/199/100 86/200/86 85/144/85
f 97/198/96 93/146/97 94/154/98 98/214/89
f 94/154/98 95/162/99 99/215/90 98/214/89
f 96/151/100 100/201/95 99/215/90 95/162/99
f 97/141/96 100/152/95 96/199/100 93/145/97
s 5
f 101/140/101 112/134/102 109/135/103 103/143/104
f 103/143/104 109/135/103 110/136/105 105/147/106
f 105/147/106 110/136/105 111/137/107 107/153/108
f 107/156/108 111/157/107 112/158/102 101/159/101
f 102/133/109 108/163/110 106/139/111 104/132/112
f 107/153/108 101/140/101 103/143/104 105/147/106
f 109/135/103 104/132/112 106/139/111 110/136/105
f 111/137/107 110/136/105 106/139/111 108/163/110
f 112/158/102 111/157/107 108/160/110 102/161/109
f 109/135/103 112/134/102 102/133/109 104/132/112
s 6
f 113/174/113 61/175/114 128/176/115 115/177/116
f 115/180/116 128/181/115 129/182/117 122/183/118
f 117/207/119 125/208/120 126/209/121 119/206/122
f 123/193/123 127/194/124 61/195/114 113/196/113
f 114/188/125 124/189/126 121/185/127 116/184/128
f 123/202/123 113/203/113 115/204/116 122/205/118
f 122/183/118 129/182/117 125/186/120 117/187/119
f 119/206/122 123/202/123 122/205/118 117/207/119
f 119/197/122 126/192/121 127/194/124 123/193/123
f 121/185/127 124/189/126 120/191/129 118/190/130
f 125/186/120 118/190/130 120/191/129 126/192/121
f 127/194/124 126/192/121 120/191/129 124/189/126
f 61/195/114 127/194/124 124/189/126 114/188/125
f 128/176/115 61/175/114 114/178/125 116/179/128
f 129/182/117 128/181/115 116/184/128 121/185/127
f 125/186/120 129/182/117 121/185/127 118/190/130
g sphere:default1
v 219.253296 -8.794128 194.250137
v 152.472214 -14.140636 183.730316
v 19.591972 -8.989958 192.111847
v -49.114555 -13.914046 155.353546
v -93.941994 -13.848555 203.960907
v -29.746422 -14.599649 314.513611
v 74.379265 -12.968969 312.944489
v 170.328888 -10.675120 264.613403
v 219.253632 -1.881944 218.517944
v 217.469025 1.815538 192.759125
v 153.202759 -4.101391 182.074768
v 21.613609 3.662250 196.480896
v -45.397835 -0.049936 175.397766
v -89.800621 0.554221 206.993317
v -32.331078 -4.502079 320.150208
v 76.416412 -2.533117 312.227539
v 166.172424 1.328930 262.001495
v 217.455505 10.476961 216.490707
v 194.676361 19.879307 196.675674
v 147.654160 15.951207 192.527420
v 22.553154 24.252171 213.247482
v -41.804863 21.332541 193.630005
v -73.796394 38.937515 213.403320
v -22.897179 20.353741 314.048462
v 74.802330 24.409458 301.908539
v 158.939804 18.817072 254.740692
v 192.921356 27.254366 226.592957
v 156.726227 58.792423 211.250229
v -8.972633 26.354401 301.990540
v 74.482658 43.414108 291.226227
v 147.104233 26.952641 250.207092
vt 0.006748 0.802614
vt 0.283239 0.894294
vt 0.338296 0.969941
vt 0.128907 0.788553
vt 0.314548 0.993690
vt 0.113735 0.669252
vt 0.221561 0.990921
vt 0.022300 0.672951
vt 0.080368 0.944322
vt 0.297572 0.329852
vt 0.298763 0.422273
vt 0.284869 0.421263
vt 0.283451 0.332321
vt 0.297471 0.606173
vt 0.285483 0.603375
vt 0.260261 0.428942
vt 0.260216 0.363865
vt 0.299273 0.701259
vt 0.289639 0.696116
vt 0.279232 0.602075
vt 0.231430 0.416386
vt 0.399936 0.773727
vt 0.423189 0.757749
vt 0.419490 0.849185
vt 0.412470 0.848100
vt 0.385460 0.781172
vt 0.390535 0.838711
vt 0.297634 0.744875
vt 0.280307 0.760363
vt 0.282570 0.865520
vt 0.282575 0.847050
vt 0.146827 0.788422
vt 0.158505 0.779903
vt 0.276710 0.825663
vt 0.169271 0.769762
vt 0.167052 0.611014
vt 0.122326 0.651408
vt 0.152439 0.655928
vt 0.123362 0.580434
vt 0.144177 0.559613
vt 0.108143 0.651435
vt 0.102494 0.556713
vt 0.125705 0.533476
vt 0.355658 0.639932
vt 0.377810 0.489276
vt 0.390414 0.488100
vt 0.370112 0.637227
vt 0.383009 0.356017
vt 0.395573 0.363482
vt 0.340463 0.719313
vt 0.352107 0.715073
vt 0.403778 0.290466
vt 0.417435 0.294783
vt 0.418253 0.376580
vt 0.414446 0.493534
vt 0.299304 0.365501
vt 0.299273 0.331915
vt 0.313394 0.329852
vt 0.313410 0.362695
vn 0.000000 -1.000000 0.000000
vn 0.525501 -0.447994 -0.723291
vn 0.850280 -0.447994 -0.276272
vn 0.000000 -0.447994 -0.894037
vn -0.525502 -0.447994 -0.723291
vn -0.850279 -0.447994 0.276273
vn 0.525502 -0.447993 0.723291
vn 0.000000 -0.447993 0.894037
vn 0.850280 -0.447993 0.276273
vn 0.580751 -0.154249 -0.799335
vn 0.939675 -0.154249 -0.305318
vn 0.000000 -0.154249 -0.988032
vn -0.580751 -0.154249 -0.799335
vn -0.939674 -0.154249 0.305319
vn -0.580751 -0.154249 0.799335
vn 0.000000 -0.154249 0.988032
vn 0.580751 -0.154249 0.799335
vn 0.939674 -0.154249 0.305319
vn 0.580751 0.154249 -0.799335
vn 0.939675 0.154249 -0.305318
vn 0.000000 0.154249 -0.988032
vn -0.580751 0.154249 -0.799335
vn -0.939674 0.154249 0.305319
vn -0.580751 0.154249 0.799335
vn 0.000000 0.154249 0.988032
vn 0.580751 0.154249 0.799335
vn 0.939674 0.154249 0.305319
vn 0.447712 0.882266 -0.145470
vn -0.276701 0.882266 0.380846
vn 0.000000 0.882266 0.470752
vn 0.276701 0.882266 0.380846
s 1
g sphere:initialShadingGroup sphere:pSphere1 dirt2
usemtl lambert2SG
f 135/216/131 131/217/132 130/218/133
f 135/216/131 132/219/134 131/217/132
f 135/216/131 133/221/135 132/219/134
f 133/221/135 135/216/131 134/223/136
f 135/216/131 137/222/137 136/224/138
f 135/216/131 138/220/139 137/222/137
f 135/216/131 130/218/133 138/220/139
f 130/225/133 131/226/132 140/227/140 139/228/141
f 131/226/132 132/229/134 141/230/142 140/227/140
f 132/229/134 133/233/135 142/234/143 141/230/142
f 142/237/143 133/238/135 134/239/136 143/240/144
f 134/265/136 135/259/131 144/262/145 143/266/144
f 135/259/131 136/260/138 145/261/146 144/262/145
f 136/260/138 137/263/137 146/264/147 145/261/146
f 137/263/137 138/267/139 147/268/148 146/264/147
f 138/271/139 130/272/133 139/273/141 147/274/148
f 139/228/141 140/227/140 149/231/149 148/232/150
f 140/227/140 141/230/142 150/235/151 149/231/149
f 141/243/142 142/237/143 151/241/152 150/244/151
f 151/241/152 142/237/143 143/240/144 152/242/153
f 143/240/144 144/245/145 153/246/154 152/242/153
f 144/245/145 145/247/146 154/248/155 153/246/154
f 145/261/146 146/264/147 155/269/156 154/270/155
f 146/256/147 147/257/148 156/254/157 155/252/156
f 147/257/148 139/258/141 148/255/150 156/254/157
