content/hifi-public/nDreamAssets/General Objects/Lamp.ma
2022-02-14 01:14:32 +01:00

1689 lines
76 KiB (Stored with Git LFS)
Mathematica

//Maya ASCII 2015 scene
//Name: Lamp.ma
//Last modified: Wed, Jul 15, 2015 10:57:15 AM
//Codeset: 1252
requires maya "2015";
requires -dataType "byteArray" "Mayatomr" "2015.0 - 3.12.1.18 ";
requires "PropertyLocator" "ATG SDK: 1.33.0";
currentUnit -l meter -a degree -t film;
fileInfo "application" "maya";
fileInfo "product" "Maya 2015";
fileInfo "version" "2015";
fileInfo "cutIdentifier" "201503261530-955654";
fileInfo "osv" "Microsoft Windows 7 Home Premium Edition, 64-bit Windows 7 Service Pack 1 (Build 7601)\n";
createNode transform -n "Lamp";
createNode transform -n "Geometry" -p "Lamp";
createNode transform -n "Glow" -p "Geometry";
createNode mesh -n "GlowShape" -p "Glow";
setAttr -k off ".v";
setAttr ".iog[0].og[4].gcl" -type "componentList" 1 "f[0:8]";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".pv" -type "double2" 0.49361252970993519 0.56554512679576874 ;
setAttr -s 2 ".uvst";
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr -s 34 ".uvst[0].uvsp[0:33]" -type "float2" 0.48743939 0.68212378
1.0030353069 0.17711568 0.69680834 0.68559551 0.70027989 0.47622654 0.70371395 0.22779392
0.49091101 0.68559539 0.70027971 0.6821239 0.70706189 0.44102412 0.49091101 0.47275496
0.49048296 0.23114264 0.49383157 0.44437289 0.69680834 0.47275496 0.48743951 0.47622651
0.49028367 0.44081831 0.70350718 0.44457203 0.70726031 0.23134848 0.49403763 0.22759461
0.51549906 0.99519169 0.038300127 0.99519169 0.038300127 0.17711568 0.51549906 0.17711568
1.0030353069 0.99519169 0.52583677 0.99519169 0.52583677 0.17711568 0.47633433 0.98603791
0.95559049 0.98603791 0.95559049 0.15361027 0.47633433 0.15361027 0.027962446 0.99519169
0.46342289 0.15361027 0.027962446 0.17711568 -0.015810248 0.98603791 0.46342289 0.98603791
-0.015810248 0.15361027;
setAttr ".uvst[1].uvsn" -type "string" "map2";
setAttr -s 38 ".uvst[1].uvsp[0:37]" -type "float2" 0.78543317 0.82705212
0.95372117 0.82705212 0.9565714 0.82986903 0.9565714 0.996185 0.95372117 0.99900186
0.78543317 0.99900186 0.78258282 0.996185 0.78258282 0.82986903 0.78062886 0.80291557
0.78062886 0.63626325 0.7834785 0.63344711 0.95210683 0.63344711 0.95495647 0.63626325
0.95495647 0.80291557 0.95210683 0.80573183 0.7834785 0.80573183 0.38138053 0.61533725
0.21309246 0.61533725 0.21292229 0.32220039 0.38155073 0.32220039 0.21024217 0.61533725
0.21007268 0.32220039 0.38423082 0.61533725 0.38440031 0.32220039 0.82012576 0.61340612
0.65183771 0.61340612 0.65166759 0.32026935 0.82029593 0.32026935 0.99598217 0.61340612
0.82769406 0.61340612 0.82752389 0.32026935 0.99615222 0.32026935 0.9988324 0.61340612
0.99900192 0.32026935 0.39000726 0.32144555 0.55829525 0.32144555 0.55846542 0.61458236
0.38983709 0.61458236;
setAttr ".cuvs" -type "string" "map2";
setAttr ".dcc" -type "string" "Ambient+Diffuse";
setAttr ".covm[0]" 0 1 1;
setAttr ".cdvm[0]" 0 1 1;
setAttr ".sdt" 0;
setAttr ".ugsdt" no;
setAttr ".bnr" 0;
setAttr -s 16 ".vt[0:15]" -0.085770801 0.35243425 0.096503802 -0.082856826 0.35243425 0.099417761
0.089190371 0.35243425 0.099417761 0.092104338 0.35243425 0.096503802 -0.082856826 0.35243425 -0.07845743
-0.085770801 0.35243425 -0.075543471 0.092104338 0.35243425 -0.075543471 0.089190371 0.35243425 -0.07845743
-0.085944079 0.049195804 0.09667778 -0.083030812 0.049195804 0.099591047 0.089364357 0.049195804 0.099591047
0.092277601 0.049195804 0.09667778 0.092277601 0.049195804 -0.075717442 0.089364357 0.049195804 -0.078630708
-0.083030812 0.049195804 -0.078630708 -0.085944079 0.049195804 -0.075717442;
setAttr -s 24 ".ed[0:23]" 8 15 0 0 5 0 2 1 0 10 9 0 6 3 0 12 11 0 14 13 0
4 7 0 9 8 0 1 0 0 11 10 0 3 2 0 15 14 0 5 4 0 13 12 0 7 6 0 0 8 0 5 15 0 2 10 0 1 9 0
6 12 0 3 11 0 4 14 0 7 13 0;
setAttr -s 9 -ch 44 ".fc[0:8]" -type "polyFaces"
f 8 -3 -12 -5 -16 -8 -14 -2 -10
mu 0 8 16 4 15 7 14 10 13 9
mu 1 8 0 1 2 3 4 5 6 7
f 8 0 12 6 14 5 10 3 8
mu 0 8 12 0 5 2 6 3 11 8
mu 1 8 8 9 10 11 12 13 14 15
f 4 1 17 -1 -17
mu 0 4 17 18 19 20
mu 1 4 16 17 18 19
f 4 2 19 -4 -19
mu 0 4 21 22 23 1
mu 1 4 24 25 26 27
f 4 4 21 -6 -21
mu 0 4 24 25 26 27
mu 1 4 28 29 30 31
f 4 7 23 -7 -23
mu 0 4 31 32 29 33
mu 1 4 34 35 36 37
f 4 9 16 -9 -20
mu 0 4 22 17 20 23
mu 1 4 22 16 19 23
f 4 13 22 -13 -18
mu 0 4 18 28 30 19
mu 1 4 17 20 21 18
f 4 15 20 -15 -24
mu 0 4 32 24 27 29
mu 1 4 32 28 31 33;
setAttr ".cd" -type "dataPolyComponent" Index_Data Edge 0 ;
setAttr ".cvd" -type "dataPolyComponent" Index_Data Vertex 0 ;
setAttr ".hfd" -type "dataPolyComponent" Index_Data Face 0 ;
setAttr ".ndt" 0;
setAttr ".vnm" 0;
createNode mesh -n "GlowShape1" -p "Glow";
setAttr -k off ".v";
setAttr ".io" yes;
setAttr -s 3 ".iog[0].og";
setAttr ".iog[0].og[0].gcl" -type "componentList" 3 "f[0:39]" "f[41:71]" "f[79]";
setAttr ".iog[0].og[3].gcl" -type "componentList" 2 "f[40]" "f[82:101]";
setAttr ".iog[0].og[4].gcl" -type "componentList" 2 "f[72:78]" "f[80:81]";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".pv" -type "double2" 0.59741987287998199 0.45658990740776062 ;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr -s 184 ".uvst[0].uvsp[0:183]" -type "float2" 0.50591564 0.98603791
0.50591564 0.96022815 0.98180372 0.96022815 0.48697412 0.96022815 0.0025031604 0.96022815
0.014605165 0.98603791 0.014605165 0.96022815 0.98611033 0.98603791 0.98180372 0.95179552
0.50591564 0.95179552 0.50591564 0.93292755 0.98611033 0.93292755 0.50591564 0.9047578
0.50591564 0.18637899 0.0059260726 0.98603791 0.48697412 0.98603791 0.48697412 0.18637899
0.0025031604 0.18637899 0.49368814 0.96022815 0.98180372 0.18637899 0.49368814 0.98603791
0.98611033 0.9047578 0.98611033 0.17711568 0.0059260726 0.9047578 0.97967994 0.96022815
0.49634457 0.96022815 0.48697418 0.9047578 0.0059260726 0.93292755 0.0025031604 0.95179552
0.48697412 0.95179552 0.014605165 0.93292755 0.49368814 0.93292755 0.49368814 0.95179552
0.50591564 0.17711568 0.50591564 0.1451792 0.48697418 0.93292755 0.0059260726 0.1451792
0.0059260726 0.17711568 0.48697412 0.17711568 0.98180372 0.1451792 0.97967994 0.98603791
0.49634463 0.1451792 0.48697418 0.1451792 0.49634457 0.98603791 0.97967994 0.17711568
0.48743939 0.68212378 1.0030353069 0.17711568 0.69680834 0.68559551 0.97967994 0.9047578
0.97967994 0.18637899 0.97967994 0.93292755 0.97967994 0.95179552 0.9659493 0.98603791
0.49634457 0.9047578 0.49634457 0.18637899 0.48697412 0.91677207 0.0059260726 0.91677207
0.49634457 0.93292755 0.98180372 0.91677207 0.49634457 0.95179552 0.50591564 0.91677207
0.49368814 0.9047578 0.49368814 0.18637899 0.014605165 0.95179552 0.98180372 0.98603791
0.014605165 0.91677207 0.0025031604 0.98603791 0.014605165 0.9047578 0.70027989 0.47622654
0.70371395 0.22779392 0.97967994 0.1451792 0.49091101 0.68559539 0.98611033 0.13589856
0.50591564 0.13589856 0.014605165 0.18637899 0.49368814 0.1451792 0.49368814 0.17711568
0.97967994 0.91677207 0.49368814 0.91677207 0.97967994 0.13589856 0.49368814 0.13589856
0.49634457 0.13589856 0.49634457 0.17711568 0.70027971 0.6821239 0.48697412 0.13589856
0.0059260726 0.13589856 0.014605165 0.1451792 0.014605165 0.17711568 0.98611033 0.91677207
0.98180372 0.9047578 0.70706189 0.44102412 0.49091101 0.47275496 0.49048296 0.23114264
0.49383157 0.44437289 0.0025031604 0.91677207 0.014605165 0.13589856 0.69680834 0.47275496
0.0025031604 0.9047578 0.48743951 0.47622651 0.49028367 0.44081831 0.70350718 0.44457203
0.70726031 0.23134848 0.49634457 0.91677207 0.98611033 0.96022815 0.0059260726 0.96022815
0.49403763 0.22759461 0.51549906 0.99519169 0.038300127 0.99519169 0.038300127 0.17711568
0.51549906 0.17711568 1.0030353069 0.99519169 0.52583677 0.99519169 0.52583677 0.17711568
0.9659493 0.15361027 0.47633433 0.98603791 0.95559049 0.98603791 0.95559049 0.15361027
0.47633433 0.15361027 0.027962446 0.99519169 0.46342289 0.15361027 0.027962446 0.17711568
-0.015810248 0.98603791 0.46342289 0.98603791 -0.015810248 0.15361027 0.62958854
0.83838367 0.74424696 0.83838367 0.74424696 0.95304215 0.62958854 0.95304215 0.97367674
0.95292944 0.85896194 0.95285821 0.85915852 0.83809245 0.97390908 0.83804625 0.8590641
0.72332662 0.97372252 0.72316295 0.51492995 0.83838367 0.51549906 0.95304215 0.62958854
0.83838367 0.74424696 0.83838367 0.74424696 0.95304215 0.62958854 0.95304215 0.97367674
0.95292944 0.85896194 0.95285821 0.85915852 0.83809245 0.97390908 0.83804625 0.8590641
0.72332662 0.97372252 0.72316295 0.51492995 0.83838367 0.51549906 0.95304215 0.62958854
0.83838367 0.74424696 0.83838367 0.74424696 0.95304215 0.62958854 0.95304215 0.97367674
0.95292944 0.85896194 0.95285821 0.85915852 0.83809245 0.97390908 0.83804625 0.8590641
0.72332662 0.97372252 0.72316295 0.51492995 0.83838367 0.51549906 0.95304215 0.62958854
0.83838367 0.74424696 0.83838367 0.74424696 0.95304215 0.62958854 0.95304215 0.97367674
0.95292944 0.85896194 0.95285821 0.85915852 0.83809245 0.97390908 0.83804625 0.8590641
0.72332662 0.97372252 0.72316295 0.51492995 0.83838367 0.51549906 0.95304215 0.0025031604
0.93292755 0.0059260726 0.95179552 0.98180372 0.93292755 0.98611033 0.95179552 0.0025031604
0.17711568 0.0059260726 0.18637899 0.98180372 0.17711568 0.98611033 0.18637899 0.0025031604
0.13589856 0.0025031604 0.1451792 0.98180372 0.13589856 0.98611033 0.1451792;
setAttr ".cuvs" -type "string" "map1";
setAttr ".dcc" -type "string" "Ambient+Diffuse";
setAttr ".covm[0]" 0 1 1;
setAttr ".cdvm[0]" 0 1 1;
setAttr ".sdt" 0;
setAttr ".ugsdt" no;
setAttr ".bnr" 0;
setAttr -s 112 ".vt[0:111]" -0.085770801 0.35243425 0.096503802 -0.082856826 0.35243425 0.099417761
0.089190371 0.35243425 0.099417761 0.092104338 0.35243425 0.096503802 -0.082856826 0.35243425 -0.07845743
-0.085770801 0.35243425 -0.075543471 0.092104338 0.35243425 -0.075543471 0.089190371 0.35243425 -0.07845743
-0.10644425 0.36830154 0.11717737 -0.10353038 0.36830154 0.12008993 -0.099415399 0.37119597 0.11718132
-0.10353752 0.37119597 0.11306557 0.10986397 0.36830154 0.12008993 0.11277656 0.36830154 0.11717737
0.10986795 0.37119597 0.11306238 0.10574898 0.37119597 0.11718132 -0.089262351 0.37110725 0.09879037
-0.085143395 0.37110725 0.10290932 -0.083345488 0.36817798 0.099906445 -0.086259462 0.36817798 0.096992485
0.091476977 0.37110725 0.10290932 0.095595933 0.37110725 0.098790362 0.092593081 0.36817798 0.096992485
0.089679107 0.36817798 0.099906445 0.095595933 0.37110725 -0.077830039 0.091476977 0.37110725 -0.081948973
0.089679107 0.36817798 -0.078946114 0.092593081 0.36817798 -0.076032154 -0.10362892 0.36830154 -0.099226803
-0.10654018 0.36830154 -0.096315555 -0.1036306 0.37119606 -0.092198275 -0.099511646 0.37119606 -0.096317217
-0.086259462 0.36817798 -0.076032154 -0.083345488 0.36817798 -0.078946114 -0.085143395 0.37110713 -0.081948973
-0.089262351 0.37110713 -0.077830039 -0.084915161 0.046145801 0.10268112 -0.089034155 0.046145801 0.098562129
-0.085944079 0.049195804 0.09667778 -0.083030812 0.049195804 0.099591047 0.095367737 0.046145801 0.098562129
0.091248706 0.046145801 0.10268112 0.089364357 0.049195804 0.099591047 0.092277601 0.049195804 0.09667778
0.091248706 0.046145801 -0.081720784 0.095367737 0.046145801 -0.077601805 0.092277601 0.049195804 -0.075717442
0.089364357 0.049195804 -0.078630708 -0.089034155 0.046145801 -0.077601805 -0.084915161 0.046145801 -0.081720784
-0.083030812 0.049195804 -0.078630708 -0.085944079 0.049195804 -0.075717442 0.11277649 0.36830154 -0.096217051
0.10986389 0.36830154 -0.099130936 0.1057521 0.37119597 -0.096224196 0.10986786 0.37119597 -0.092102043
-0.10310314 0.049058363 0.11966266 -0.1060157 0.049058363 0.11675011 -0.10309925 0.046145801 0.11262722
-0.098980255 0.046145801 0.11674622 0.11234924 0.049058363 0.11675011 0.10943672 0.049058363 0.11966266
0.1053138 0.046145801 0.11674622 0.10943276 0.046145801 0.11262723 -0.10601661 0.049058363 -0.095790684
-0.10310402 0.049058363 -0.09870325 -0.098980255 0.046145801 -0.095785901 -0.10309925 0.046145801 -0.091666907
0.10943672 0.049058363 -0.098702364 0.11234924 0.049058363 -0.095789798 0.10943276 0.046145801 -0.091666907
0.1053138 0.046145801 -0.095785901 -0.097299308 0.37391272 -0.085866995 -0.097247235 0.37391272 0.10677528
-0.093126528 0.37391272 0.11089244 0.099460065 0.37391272 0.11089244 0.10357901 0.37391272 0.10677349
0.10357895 0.37391272 -0.085813172 0.099461824 0.37391272 -0.089933902 -0.093180351 0.37391272 -0.089985937
-0.098862477 0.0079520261 -0.082710326 -0.086822569 0.0079520261 -0.082710326 -0.098862477 0.056042541 -0.082710326
-0.086822569 0.056042541 -0.082710326 -0.098862477 0.056042541 -0.094750233 -0.086822569 0.056042541 -0.094750233
-0.098862477 0.0079520261 -0.094750233 -0.086822569 0.0079520261 -0.094750233 -0.098862477 0.0079520261 0.11551957
-0.086822569 0.0079520261 0.11551957 -0.098862477 0.056042541 0.11551957 -0.086822569 0.056042541 0.11551957
-0.098862477 0.056042541 0.10347966 -0.086822569 0.056042541 0.10347966 -0.098862477 0.0079520261 0.10347966
-0.086822569 0.0079520261 0.10347966 0.093510635 0.0079520261 0.11551957 0.10555055 0.0079520261 0.11551957
0.093510635 0.056042541 0.11551957 0.10555055 0.056042541 0.11551957 0.093510635 0.056042541 0.10347966
0.10555055 0.056042541 0.10347966 0.093510635 0.0079520261 0.10347966 0.10555055 0.0079520261 0.10347966
0.093510635 0.0079520261 -0.082710326 0.10555055 0.0079520261 -0.082710326 0.093510635 0.056042541 -0.082710326
0.10555055 0.056042541 -0.082710326 0.093510635 0.056042541 -0.094750233 0.10555055 0.056042541 -0.094750233
0.093510635 0.0079520261 -0.094750233 0.10555055 0.0079520261 -0.094750233;
setAttr -s 208 ".ed";
setAttr ".ed[0:165]" 38 51 0 5 32 1 32 19 1 19 0 1 0 5 0 18 23 1 23 2 1
2 1 0 1 18 1 42 39 0 22 27 1 27 6 1 6 3 0 3 22 1 46 43 0 50 47 0 7 26 1 26 33 1 33 4 1
4 7 0 56 61 1 61 12 1 12 9 1 9 56 1 15 75 1 20 17 1 17 74 1 10 15 1 16 35 1 35 72 1
30 11 1 11 73 1 29 64 1 64 57 1 57 8 1 8 29 1 60 69 1 69 52 1 52 13 1 13 60 1 55 77 1
24 21 1 21 76 1 14 55 1 54 31 1 31 79 1 34 25 1 25 78 1 53 68 1 68 65 1 65 28 1 28 53 1
58 67 1 67 48 1 48 37 1 37 58 1 41 62 1 62 59 1 59 36 1 36 41 1 45 70 1 70 63 1 63 40 1
40 45 1 49 66 1 66 71 1 71 44 1 44 49 1 39 38 0 1 0 0 19 18 1 43 42 0 3 2 0 23 22 1
51 50 0 5 4 0 33 32 1 47 46 0 7 6 0 27 26 1 9 8 1 57 56 1 10 9 1 12 15 1 11 10 1
17 16 1 8 11 1 30 29 1 13 12 1 61 60 1 14 13 1 52 55 1 15 14 1 21 20 1 18 17 1 20 23 1
16 19 1 32 35 1 22 21 1 24 27 1 25 24 1 55 54 1 26 25 1 34 33 1 29 28 1 65 64 1 31 30 1
35 34 1 28 31 1 54 53 1 37 36 1 59 58 1 38 37 1 48 51 1 36 39 1 42 41 1 41 40 1 63 62 1
40 43 1 46 45 1 45 44 1 71 70 1 44 47 1 50 49 1 49 48 1 67 66 1 53 52 1 69 68 1 58 57 1
64 67 1 56 59 1 62 61 1 60 63 1 70 69 1 66 65 1 68 71 1 72 30 1 73 16 1 72 73 1 74 10 1
73 74 1 75 20 1 74 75 1 76 14 1 75 76 1 77 24 1 76 77 1 78 54 1 77 78 1 79 34 1 78 79 1
79 72 1 0 38 0 5 51 0 2 42 0 1 39 0 6 46 0 3 43 0 4 50 0 7 47 0 80 81 1 82 83 0 84 85 0
86 87 1 80 82 1 81 83 1;
setAttr ".ed[166:207]" 82 84 0 83 85 0 84 86 1 85 87 1 86 80 1 87 81 1 88 89 1
90 91 0 92 93 0 94 95 1 88 90 1 89 91 1 90 92 0 91 93 0 92 94 1 93 95 1 94 88 1 95 89 1
96 97 1 98 99 0 100 101 0 102 103 1 96 98 1 97 99 1 98 100 0 99 101 0 100 102 1 101 103 1
102 96 1 103 97 1 104 105 1 106 107 0 108 109 0 110 111 1 104 106 1 105 107 1 106 108 0
107 109 0 108 110 1 109 111 1 110 104 1 111 105 1;
setAttr -s 102 -ch 416 ".fc[0:101]" -type "polyFaces"
f 4 1 2 3 4
mu 0 4 0 1 2 64
f 4 5 6 7 8
mu 0 4 24 25 43 40
f 4 10 11 12 13
mu 0 4 3 4 66 15
f 4 16 17 18 19
mu 0 4 5 6 18 20
f 4 20 21 22 23
mu 0 4 49 54 53 48
f 4 141 25 26 142
mu 0 4 57 59 51 50
f 4 28 29 138 137
mu 0 4 8 9 10 174
f 4 32 33 34 35
mu 0 4 12 13 19 89
f 4 36 37 38 39
mu 0 4 16 17 97 26
f 4 145 41 42 146
mu 0 4 172 28 29 35
f 4 150 149 46 47
mu 0 4 30 31 32 63
f 4 48 49 50 51
mu 0 4 67 74 62 61
f 4 52 53 54 55
mu 0 4 178 33 34 39
f 4 56 57 58 59
mu 0 4 41 82 44 70
f 4 60 61 62 63
mu 0 4 181 176 38 42
f 4 64 65 66 67
mu 0 4 75 76 87 86
f 4 69 -4 70 -9
mu 0 4 40 7 103 24
f 4 72 -7 73 -14
mu 0 4 15 43 25 3
f 4 75 -19 76 -2
mu 0 4 0 20 18 1
f 4 78 -12 79 -17
mu 0 4 5 14 104 6
f 4 80 -35 81 -24
mu 0 4 48 21 179 49
f 4 82 -23 83 -28
mu 0 4 77 48 53 102
f 4 140 -27 85 -138
mu 0 4 11 50 51 175
f 4 86 -31 87 -36
mu 0 4 89 58 60 12
f 4 88 -22 89 -40
mu 0 4 26 53 54 16
f 4 90 -39 91 -44
mu 0 4 55 26 97 94
f 4 144 -43 93 -142
mu 0 4 57 35 29 59
f 4 94 -26 95 -6
mu 0 4 24 51 59 25
f 4 96 -3 97 -29
mu 0 4 8 2 1 9
f 4 98 -42 99 -11
mu 0 4 3 29 28 4
f 4 100 -146 148 -48
mu 0 4 63 173 27 30
f 4 102 -47 103 -18
mu 0 4 6 63 32 18
f 4 104 -51 105 -33
mu 0 4 12 61 62 13
f 4 151 -30 107 -150
mu 0 4 31 10 9 32
f 4 108 -45 109 -52
mu 0 4 61 78 65 67
f 4 110 -59 111 -56
mu 0 4 183 70 44 22
f 4 112 -55 113 -1
mu 0 4 182 39 34 73
f 4 114 -10 115 -60
mu 0 4 70 79 81 41
f 4 116 -63 117 -57
mu 0 4 41 42 38 82
f 4 118 -15 119 -64
mu 0 4 42 84 180 181
f 4 120 -67 121 -61
mu 0 4 36 86 87 37
f 4 122 -16 123 -68
mu 0 4 86 95 80 75
f 4 124 -54 125 -65
mu 0 4 75 34 33 76
f 4 126 -38 127 -49
mu 0 4 67 23 177 74
f 4 128 -34 129 -53
mu 0 4 178 19 13 33
f 4 130 -58 131 -21
mu 0 4 49 44 82 54
f 4 132 -62 133 -37
mu 0 4 16 38 176 17
f 4 134 -50 135 -66
mu 0 4 76 62 74 87
f 4 -81 -83 -85 -87
mu 0 4 21 48 77 88
f 4 -89 -91 -93 -84
mu 0 4 53 26 55 102
f 4 -86 -95 -71 -97
mu 0 4 175 51 24 103
f 4 -94 -99 -74 -96
mu 0 4 59 29 3 25
f 4 -101 -103 -80 -100
mu 0 4 173 63 6 104
f 4 -105 -88 -107 -109
mu 0 4 61 12 60 78
f 4 -77 -104 -108 -98
mu 0 4 1 18 32 9
f 4 -111 -113 -69 -115
mu 0 4 70 183 72 79
f 4 -117 -116 -72 -119
mu 0 4 42 41 81 84
f 4 -121 -120 -78 -123
mu 0 4 86 36 85 95
f 4 -125 -124 -75 -114
mu 0 4 34 75 80 73
f 4 -127 -110 -102 -92
mu 0 4 23 67 65 56
f 4 -82 -129 -112 -131
mu 0 4 49 179 22 44
f 4 -90 -132 -118 -133
mu 0 4 16 54 82 38
f 4 -106 -135 -126 -130
mu 0 4 13 62 76 33
f 4 -128 -134 -122 -136
mu 0 4 74 177 37 87
f 4 -139 136 30 31
mu 0 4 174 10 60 58
f 4 84 -140 -141 -32
mu 0 4 88 77 50 11
f 4 24 -143 139 27
mu 0 4 102 57 50 77
f 4 92 -144 -145 -25
mu 0 4 102 55 35 57
f 4 40 -147 143 43
mu 0 4 94 172 35 55
f 4 -149 -41 101 -148
mu 0 4 30 27 56 65
f 4 44 45 -151 147
mu 0 4 65 78 31 30
f 4 106 -137 -152 -46
mu 0 4 78 60 10 31
f 8 -8 -73 -13 -79 -20 -76 -5 -70
mu 0 8 105 69 101 90 100 93 99 92
f 8 0 74 15 77 14 71 9 68
mu 0 8 98 45 71 47 83 68 96 91
f 4 4 153 -1 -153
mu 0 4 106 107 108 109
f 4 7 155 -10 -155
mu 0 4 110 111 112 46
f 4 12 157 -15 -157
mu 0 4 114 115 116 117
f 4 19 159 -16 -159
mu 0 4 121 122 119 123
f 4 69 152 -69 -156
mu 0 4 111 106 109 112
f 4 72 154 -72 -158
mu 0 4 115 52 113 116
f 4 75 158 -75 -154
mu 0 4 107 118 120 108
f 4 78 156 -78 -160
mu 0 4 122 114 117 119
f 4 160 165 -162 -165
mu 0 4 124 125 126 127
f 4 162 169 -164 -169
mu 0 4 128 129 130 131
f 4 163 171 -161 -171
mu 0 4 131 130 132 133
f 4 -172 -170 -168 -166
mu 0 4 125 130 129 126
f 4 170 164 166 168
mu 0 4 134 124 127 135
f 4 172 177 -174 -177
mu 0 4 136 137 138 139
f 4 174 181 -176 -181
mu 0 4 140 141 142 143
f 4 175 183 -173 -183
mu 0 4 143 142 144 145
f 4 -184 -182 -180 -178
mu 0 4 137 142 141 138
f 4 182 176 178 180
mu 0 4 146 136 139 147
f 4 184 189 -186 -189
mu 0 4 148 149 150 151
f 4 186 193 -188 -193
mu 0 4 152 153 154 155
f 4 187 195 -185 -195
mu 0 4 155 154 156 157
f 4 -196 -194 -192 -190
mu 0 4 149 154 153 150
f 4 194 188 190 192
mu 0 4 158 148 151 159
f 4 196 201 -198 -201
mu 0 4 160 161 162 163
f 4 198 205 -200 -205
mu 0 4 164 165 166 167
f 4 199 207 -197 -207
mu 0 4 167 166 168 169
f 4 -208 -206 -204 -202
mu 0 4 161 166 165 162
f 4 206 200 202 204
mu 0 4 170 160 163 171;
setAttr ".cd" -type "dataPolyComponent" Index_Data Edge 0 ;
setAttr ".cvd" -type "dataPolyComponent" Index_Data Vertex 0 ;
setAttr ".hfd" -type "dataPolyComponent" Index_Data Face 0 ;
setAttr ".ndt" 0;
setAttr ".vnm" 0;
createNode transform -n "mesh" -p "Geometry";
createNode mesh -n "meshShape" -p "mesh";
setAttr -k off ".v";
setAttr -s 6 ".iog[0].og";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".pv" -type "double2" 0.43074681522557512 0.41596292442409322 ;
setAttr -s 2 ".uvst";
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr ".uvst[1].uvsn" -type "string" "map2";
setAttr ".cuvs" -type "string" "map2";
setAttr ".dcc" -type "string" "Ambient+Diffuse";
setAttr ".covm[0]" 0 1 1;
setAttr ".cdvm[0]" 0 1 1;
setAttr ".sdt" 0;
setAttr ".ugsdt" no;
setAttr ".bnr" 0;
setAttr ".ndt" 0;
setAttr ".vnm" 0;
createNode mesh -n "meshShape1" -p "mesh";
setAttr -k off ".v";
setAttr ".io" yes;
setAttr -s 3 ".iog[0].og";
setAttr ".iog[0].og[0].gcl" -type "componentList" 3 "f[0:39]" "f[41:71]" "f[79]";
setAttr ".iog[0].og[3].gcl" -type "componentList" 2 "f[40]" "f[82:101]";
setAttr ".iog[0].og[4].gcl" -type "componentList" 2 "f[72:78]" "f[80:81]";
setAttr ".vir" yes;
setAttr ".vif" yes;
setAttr ".pv" -type "double2" 0.59741987287998199 0.45658990740776062 ;
setAttr ".uvst[0].uvsn" -type "string" "map1";
setAttr -s 184 ".uvst[0].uvsp[0:183]" -type "float2" 0.50591564 0.98603791
0.50591564 0.96022815 0.98180372 0.96022815 0.48697412 0.96022815 0.0025031604 0.96022815
0.014605165 0.98603791 0.014605165 0.96022815 0.98611033 0.98603791 0.98180372 0.95179552
0.50591564 0.95179552 0.50591564 0.93292755 0.98611033 0.93292755 0.50591564 0.9047578
0.50591564 0.18637899 0.0059260726 0.98603791 0.48697412 0.98603791 0.48697412 0.18637899
0.0025031604 0.18637899 0.49368814 0.96022815 0.98180372 0.18637899 0.49368814 0.98603791
0.98611033 0.9047578 0.98611033 0.17711568 0.0059260726 0.9047578 0.97967994 0.96022815
0.49634457 0.96022815 0.48697418 0.9047578 0.0059260726 0.93292755 0.0025031604 0.95179552
0.48697412 0.95179552 0.014605165 0.93292755 0.49368814 0.93292755 0.49368814 0.95179552
0.50591564 0.17711568 0.50591564 0.1451792 0.48697418 0.93292755 0.0059260726 0.1451792
0.0059260726 0.17711568 0.48697412 0.17711568 0.98180372 0.1451792 0.97967994 0.98603791
0.49634463 0.1451792 0.48697418 0.1451792 0.49634457 0.98603791 0.97967994 0.17711568
0.48743939 0.68212378 1.0030353069 0.17711568 0.69680834 0.68559551 0.97967994 0.9047578
0.97967994 0.18637899 0.97967994 0.93292755 0.97967994 0.95179552 0.9659493 0.98603791
0.49634457 0.9047578 0.49634457 0.18637899 0.48697412 0.91677207 0.0059260726 0.91677207
0.49634457 0.93292755 0.98180372 0.91677207 0.49634457 0.95179552 0.50591564 0.91677207
0.49368814 0.9047578 0.49368814 0.18637899 0.014605165 0.95179552 0.98180372 0.98603791
0.014605165 0.91677207 0.0025031604 0.98603791 0.014605165 0.9047578 0.70027989 0.47622654
0.70371395 0.22779392 0.97967994 0.1451792 0.49091101 0.68559539 0.98611033 0.13589856
0.50591564 0.13589856 0.014605165 0.18637899 0.49368814 0.1451792 0.49368814 0.17711568
