content/hifi-content/alan/dev/pencil_cup.obj
2022-02-13 20:41:08 +01:00

2386 lines
68 KiB (Stored with Git LFS)
Text

# Blender v2.76 (sub 0) OBJ File: ''
# www.blender.org
mtllib pencil_cup.mtl
o PENCUP001_ACD.013_PENCUP001_ACD.014
v -0.206531 0.019112 0.020531
v -0.205112 0.023361 0.019113
v -0.206531 0.023361 0.020531
v -0.200863 0.023361 0.002126
v -0.200863 0.023361 -0.000707
v -0.215018 0.023361 0.020531
v -0.226349 0.007786 0.020531
v -0.209363 0.013452 0.020531
v -0.207943 0.007786 -0.000707
v -0.209363 0.021945 -0.000707
v -0.216437 0.007786 -0.000707
v -0.212194 0.007786 0.017697
v -0.226349 0.009203 0.019113
v -0.209363 0.023361 0.000710
v -0.216437 0.009203 -0.000707
v -0.216437 0.021945 0.019113
v -0.215018 0.007786 0.020531
v -0.206531 0.010620 0.003542
v -0.202280 0.017696 0.002126
v -0.200863 0.020528 0.000710
v -0.207943 0.013452 0.016279
vn 0.706900 0.000000 0.707400
vn -0.000000 1.000000 0.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 -0.000000
vn -0.697100 0.507200 0.506800
vn -0.834500 -0.389700 -0.389500
vn -0.117000 0.702500 -0.702000
vn -0.802600 0.441200 -0.401400
vn -0.894400 0.000000 -0.447300
vn -0.786600 0.436700 -0.436400
vn -0.777300 0.604600 0.174000
vn -0.604100 0.778000 -0.172400
vn -0.764600 0.594800 -0.248100
vn 0.578400 -0.577300 0.576400
vn 0.752400 -0.635400 0.173800
vn 0.860600 -0.506600 0.051900
vn 1.000000 -0.000000 0.000000
vn 0.701400 -0.318800 -0.637500
vn 0.963100 -0.120400 0.240900
vn 0.875100 -0.477400 -0.079200
vn 0.940000 -0.229700 0.252400
vn 0.911100 -0.337700 0.236400
vn 0.801700 -0.534500 0.267700
vn 0.856900 -0.428800 0.286200
vn 0.886600 -0.398000 0.235400
vn 0.806400 -0.552000 0.212100
vn 0.857000 -0.474700 0.200600
usemtl Shape.014
s off
f 1//1 2//1 3//1
f 4//2 5//2 6//2
f 7//3 8//3 6//3
f 5//4 9//4 10//4
f 10//4 9//4 11//4
f 9//5 7//5 11//5
f 4//2 6//2 2//2
f 7//5 9//5 12//5
f 7//6 6//6 13//6
f 11//7 7//7 13//7
f 6//2 5//2 14//2
f 5//8 10//8 14//8
f 13//9 14//9 15//9
f 10//4 11//4 15//4
f 11//10 13//10 15//10
f 14//11 10//11 15//11
f 6//3 8//3 1//3
f 13//12 6//12 16//12
f 6//13 14//13 16//13
f 14//14 13//14 16//14
f 8//3 7//3 17//3
f 7//5 12//5 17//5
f 12//15 8//15 17//15
f 12//16 9//16 18//16
f 9//17 19//17 18//17
f 5//18 4//18 20//18
f 9//19 5//19 20//19
f 4//20 2//20 20//20
f 19//21 9//21 20//21
f 2//22 1//22 20//22
f 1//23 19//23 20//23
f 8//24 12//24 21//24
f 1//25 8//25 21//25
f 19//26 1//26 21//26
f 12//27 18//27 21//27
f 18//28 19//28 21//28
f 2//2 6//2 3//2
f 6//3 1//3 3//3
o PENCUP001_ACD.012_PENCUP001_ACD.013
v -0.216438 0.007786 0.020531
v -0.213608 0.006370 0.017697
v -0.213608 0.007786 0.017697
v -0.241923 0.006370 -0.000707
v -0.209358 0.007786 -0.000707
v -0.216438 -0.000709 -0.000707
v -0.209358 0.007786 0.002126
v -0.232010 0.007786 0.020531
v -0.223521 0.000707 0.020531
v -0.241923 -0.000709 0.020531
v -0.241923 -0.000709 -0.000707
v -0.241923 0.006370 0.020531
v -0.219272 -0.000709 0.014864
v -0.219272 0.007786 -0.000707
v -0.226349 -0.000709 0.020531
v -0.209358 0.006370 0.002126
v -0.212192 0.003539 0.004958
v -0.216438 -0.000709 0.004958
v -0.213608 0.004954 0.014864
v -0.217857 0.004954 0.020531
vn 0.707600 0.000000 0.706600
vn 0.000000 0.000000 -1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -1.000000 -0.000000
vn -1.000000 0.000000 0.000000
vn -0.141400 0.990000 0.000000
vn -0.062300 0.997400 -0.037400
vn 0.390800 -0.780500 0.488000
vn 1.000000 0.000000 0.000000
vn 0.731600 -0.609800 -0.304800
vn 0.964700 0.000000 0.263300
vn 0.707300 -0.706900 0.001100
vn 0.707100 -0.707200 -0.000000
vn 0.693000 -0.693100 0.198300
vn 0.666600 -0.666700 0.333300
vn 0.853500 -0.466100 0.233000
vn 0.784200 -0.588700 0.196200
vn 0.693300 -0.692900 0.198100
vn 0.503100 -0.670900 0.544800
vn 0.558900 -0.652200 0.512100
vn 0.596500 -0.298900 0.744900
usemtl Shape.013
s off
f 22//29 23//29 24//29
f 25//30 26//30 27//30
f 28//31 26//31 29//31
f 30//32 29//32 31//32
f 27//33 31//33 32//33
f 25//30 27//30 32//30
f 31//34 25//34 32//34
f 29//35 25//35 33//35
f 25//34 31//34 33//34
f 31//32 29//32 33//32
f 31//33 27//33 34//33
f 29//32 30//32 22//32
f 28//31 29//31 22//31
f 26//30 25//30 35//30
f 29//31 26//31 35//31
f 25//36 29//36 35//36
f 30//32 31//32 36//32
f 34//37 30//37 36//37
f 31//33 34//33 36//33
f 26//38 28//38 37//38
f 27//39 26//39 37//39
f 28//40 23//40 37//40
f 37//41 38//41 39//41
f 34//33 27//33 39//33
f 27//42 37//42 39//42
f 34//43 39//43 40//43
f 23//44 34//44 40//44
f 37//45 23//45 40//45
f 38//46 37//46 40//46
f 39//47 38//47 40//47
f 30//48 34//48 41//48
f 34//49 23//49 41//49
f 22//32 30//32 41//32
f 23//50 22//50 41//50
f 23//40 28//40 24//40
f 28//31 22//31 24//31
o PENCUP001_ACD.011_PENCUP001_ACD.012
v -0.261744 0.007786 0.026195
v -0.251834 0.010620 0.034686
v -0.261744 0.009203 0.027610
v -0.261744 0.017695 0.033271
v -0.261744 0.009203 0.016283
v -0.261744 0.020529 0.024780
v -0.241925 0.007786 0.024780
v -0.241925 0.020529 0.031854
v -0.241925 0.010620 0.034686
v -0.241925 0.020529 0.038937
v -0.253249 0.020529 0.038937
v -0.251834 0.007786 0.031854
v -0.254665 0.014865 0.036105
v -0.251834 0.017695 0.038937
v -0.260328 0.009203 0.016283
v -0.261744 0.007786 0.016283
v -0.258911 0.020529 0.024780
v -0.241925 0.019111 0.030440
v -0.261744 0.020529 0.033271
v -0.241925 0.007786 0.031854
v -0.241925 0.009203 0.024780
v -0.246174 0.017695 0.038937
vn -0.374800 -0.655100 0.656000
vn -1.000000 0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -0.000000 -1.000000 -0.000000
vn -0.465200 -0.348800 0.813600
vn 0.000000 0.000000 1.000000
vn -0.481800 -0.240500 0.842600
vn 0.000000 0.600100 -0.799900
vn 0.366600 -0.366400 -0.855200
vn 0.000000 0.000000 -1.000000
vn 0.305400 0.546700 -0.779600
vn 0.282900 0.677300 -0.679200
vn -0.554900 0.000000 0.831900
vn 0.000000 -0.706900 0.707400
vn 0.419200 0.000000 -0.907900
vn 0.372100 0.460400 -0.805900
vn -0.374500 -0.655400 0.655900
vn 0.000000 -0.515000 0.857200
vn -0.324100 -0.487200 0.810900
vn 0.254300 -0.381300 0.888800
vn -0.485200 -0.485000 0.727600
vn -0.439200 -0.534300 0.722200
usemtl Shape.012
s off
f 42//51 43//51 44//51
f 45//52 46//52 42//52
f 46//52 45//52 47//52
f 48//53 49//53 50//53
f 49//54 47//54 51//54
f 50//53 49//53 51//53
f 51//54 47//54 52//54
f 42//55 48//55 53//55
f 45//56 54//56 55//56
f 51//57 52//57 55//57
f 52//58 45//58 55//58
f 46//59 47//59 56//59
f 42//52 46//52 57//52
f 48//55 42//55 57//55
f 56//60 48//60 57//60
f 46//61 56//61 57//61
f 47//54 49//54 58//54
f 56//59 47//59 58//59
f 56//62 58//62 59//62
f 49//53 48//53 59//53
f 58//63 49//63 59//63
f 47//52 45//52 60//52
f 45//64 52//64 60//64
f 52//54 47//54 60//54
f 48//53 50//53 61//53
f 53//55 48//55 61//55
f 50//65 53//65 61//65
f 48//66 56//66 62//66
f 56//67 59//67 62//67
f 59//53 48//53 62//53
f 42//68 53//68 43//68
f 53//65 50//65 43//65
f 50//69 55//69 43//69
f 55//70 54//70 43//70
f 50//71 51//71 63//71
f 55//69 50//69 63//69
f 51//57 55//57 63//57
f 54//72 45//72 44//72
f 45//52 42//52 44//52
f 43//73 54//73 44//73
o PENCUP001_ACD.004_PENCUP001_ACD.005
v -0.223519 0.089907 0.034688
v -0.224933 0.088487 0.036105
v -0.215024 0.089907 0.027610
v -0.241923 0.023361 0.033273
v -0.241923 0.072912 0.038936
v -0.241923 0.089907 0.033273
v -0.212197 0.089907 0.023362
v -0.207943 0.051683 0.023362
v -0.219272 0.023361 0.023362
v -0.207943 0.051683 0.024779
v -0.207943 0.024781 0.024779
v -0.241923 0.023361 0.038936
v -0.219272 0.089907 0.023362
v -0.240506 0.024781 0.031858
v -0.224933 0.027615 0.038936
v -0.224933 0.047436 0.038936
v -0.239089 0.037522 0.040353
v -0.237676 0.089907 0.037521
v -0.223519 0.023361 0.037521
v -0.210776 0.084240 0.024779
v -0.209360 0.023361 0.023362
v -0.227764 0.082826 0.037521
v -0.223519 0.057331 0.037521
v -0.219272 0.041769 0.034688
v -0.241923 0.029028 0.040353
v -0.241923 0.089907 0.037521
v -0.227764 0.057331 0.038936
v -0.239089 0.088487 0.031858
v -0.210776 0.031862 0.027610
v -0.227764 0.023361 0.038936
v -0.240506 0.043189 0.040353
v -0.223519 0.077159 0.036105
vn 0.634800 0.128200 0.761900
vn -1.000000 0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -0.371500 0.000000 -0.928400
vn -0.706600 0.000000 -0.707600
vn -0.356700 -0.456400 -0.815200
vn 0.099600 0.000000 0.995000
vn 0.996200 0.086700 0.000000
vn 0.869300 0.096700 -0.484800
vn 0.724600 -0.036300 -0.688200
vn 0.408800 -0.815900 0.408800
vn 0.339900 0.064700 0.938200
vn 0.128400 0.179700 0.975300
vn 0.050300 0.070400 0.996300
vn 0.459200 0.061100 0.886200
vn 0.600200 0.000000 0.799800
vn 0.640400 0.035100 0.767300
vn 0.615700 0.024600 0.787600
vn 0.080900 -0.027000 0.996400
vn 0.000000 0.083000 0.996600
vn 0.190200 0.054400 0.980200
vn 0.060900 0.055300 0.996600
vn -0.398300 0.112200 -0.910400
vn -0.394600 0.008800 -0.918800
vn -0.442700 0.009800 -0.896600
vn 0.154500 0.616500 0.772000
vn 0.706900 0.000000 0.707400
vn 0.632600 -0.046900 0.773100
vn 0.635200 -0.053900 0.770500
vn 0.650600 0.015500 0.759300
vn 0.627800 -0.017600 0.778200
vn 0.309400 -0.205900 0.928300
vn 0.000000 -0.242600 0.970100
vn 0.078700 -0.052400 0.995500
vn 0.084900 0.021200 0.996200
vn -0.307000 0.030700 0.951200
vn -0.000000 -0.000000 1.000000
vn 0.055200 0.050200 0.997200
vn 0.084100 0.024100 0.996200
vn 0.645700 0.056200 0.761600
vn 0.637200 0.079500 0.766600
vn 0.644000 0.054500 0.763100
vn 0.495600 0.061900 0.866300
vn 0.786400 0.328100 0.523400
vn 0.639500 0.098500 0.762400
usemtl Shape.005
s off
f 64//74 65//74 66//74
f 67//75 68//75 69//75
f 70//76 71//76 72//76
f 71//77 73//77 74//77
f 68//75 67//75 75//75
f 67//78 72//78 75//78
f 69//79 70//79 76//79
f 70//76 72//76 76//76
f 76//80 72//80 77//80
f 67//81 69//81 77//81
f 72//82 67//82 77//82
f 78//83 79//83 80//83
f 70//79 69//79 81//79
f 75//78 72//78 82//78
f 73//84 71//84 83//84
f 71//85 70//85 83//85
f 72//76 71//76 84//76
f 71//86 74//86 84//86
f 74//87 82//87 84//87
f 82//78 72//78 84//78
f 79//88 65//88 85//88
f 65//89 81//89 85//89
f 81//90 68//90 85//90
f 65//91 79//91 86//91
f 79//92 78//92 87//92
f 73//93 86//93 87//93
f 86//94 79//94 87//94
f 68//75 75//75 88//75
f 78//95 80//95 88//95
f 69//75 68//75 89//75
f 81//79 69//79 89//79
f 68//96 81//96 89//96
f 79//97 85//97 90//97
f 85//98 68//98 90//98
f 69//99 76//99 91//99
f 76//100 77//100 91//100
f 77//101 69//101 91//101
f 70//79 81//79 64//79
f 81//102 65//102 64//102
f 74//103 73//103 92//103
f 78//104 82//104 92//104
f 82//105 74//105 92//105
f 73//106 87//106 92//106
f 87//107 78//107 92//107
f 82//108 78//108 93//108
f 75//78 82//78 93//78
f 88//109 75//109 93//109
f 78//110 88//110 93//110
f 80//111 79//111 94//111
f 68//112 88//112 94//112
f 88//113 80//113 94//113
f 90//114 68//114 94//114
f 79//115 90//115 94//115
f 73//116 83//116 95//116
f 83//117 65//117 95//117
f 86//118 73//118 95//118
f 65//119 86//119 95//119
f 83//120 70//120 66//120
f 65//121 83//121 66//121
f 70//79 64//79 66//79
o PENCUP001_ACD.008_PENCUP001_ACD.009
v -0.207941 0.082822 -0.020528
v -0.205112 0.089907 -0.012033
v -0.202281 0.084239 -0.006372
v -0.213604 0.021945 -0.014863
v -0.207941 0.021945 -0.000707
v -0.207941 0.089907 -0.000707
v -0.199450 0.033281 -0.000707
v -0.215022 0.089907 -0.021945
v -0.209357 0.089907 -0.021945
v -0.206528 0.026196 -0.021945
v -0.215022 0.021945 -0.021945
v -0.202281 0.089907 -0.000707
v -0.200865 0.021945 -0.006372
v -0.206528 0.048854 -0.021945
v -0.215022 0.089907 -0.020528
v -0.206528 0.021945 -0.020528
v -0.200865 0.021945 -0.000707
v -0.215022 0.021945 -0.019112
v -0.202281 0.088490 -0.004957
v -0.200865 0.071499 -0.003541
v -0.213604 0.089907 -0.016278
v -0.200865 0.048854 -0.007788
v -0.200865 0.061587 -0.006372
v -0.199450 0.040352 -0.003541
v -0.200865 0.070082 -0.000707
v -0.199450 0.031857 -0.003541
v -0.207941 0.074327 -0.021945
v -0.202281 0.075744 -0.007788
v -0.205112 0.037532 -0.019112
v -0.202281 0.031857 -0.012033
v -0.200865 0.026196 -0.007788
vn 0.922300 0.084000 -0.377200
vn -0.928500 -0.000000 0.371400
vn 0.000000 -0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 -0.000000
vn -1.000000 0.000000 0.000000
vn 0.156300 -0.312300 -0.937000
vn 0.921400 -0.122900 -0.368600
vn -0.948600 0.006600 0.316600
vn 0.996400 0.080800 -0.026900
vn -0.939800 0.007100 0.341800
vn -0.948600 0.006600 0.316500
vn 0.927700 0.041300 -0.371100
vn 0.964400 0.029200 -0.262800
vn 0.986600 0.044800 -0.156900
vn 0.994700 0.038200 0.095400
vn 0.996800 0.071200 0.035600
vn 0.998700 0.045400 0.022700
vn 0.990400 -0.123600 0.062100
vn 0.990000 -0.141300 0.000000
vn 1.000000 0.000000 0.000000
vn 0.948700 -0.000000 -0.316100
vn 0.875300 0.079600 -0.476900
vn 0.924400 0.051300 -0.378100
vn 0.925200 0.055000 -0.375400
vn 0.784600 0.588200 -0.196100
vn 0.914200 0.104400 -0.391500
vn 0.894500 0.000000 -0.447100
vn 0.928200 0.023200 -0.371300
vn 0.922900 -0.019200 -0.384500
vn 0.931900 0.012900 -0.362400
vn 0.921400 -0.122800 -0.368600
vn 0.927500 -0.046200 -0.371000
vn 0.948600 0.000000 -0.316400
vn 0.971700 -0.074700 -0.224200
vn 0.978400 0.065200 -0.195900
vn 0.934700 0.058400 -0.350500
vn 0.975100 0.061000 -0.213400
vn 0.924500 0.062700 -0.375900
vn 0.930000 0.116100 -0.348800
usemtl Shape.009
s off
f 96//122 97//122 98//122
f 99//123 100//123 101//123
f 101//124 100//124 102//124
f 103//125 101//125 104//125
f 105//126 103//126 104//126
f 100//127 99//127 106//127
f 103//126 105//126 106//126
f 101//124 102//124 107//124
f 104//125 101//125 107//125
f 100//127 106//127 108//127
f 105//126 104//126 109//126
f 101//125 103//125 110//125
f 103//128 106//128 110//128
f 106//129 105//129 111//129
f 105//130 108//130 111//130
f 108//127 106//127 111//127
f 102//124 100//124 112//124
f 100//127 108//127 112//127
f 106//127 99//127 113//127
f 99//131 110//131 113//131
f 110//128 106//128 113//128
f 114//132 107//132 115//132
f 99//133 101//133 116//133
f 110//134 99//134 116//134
f 101//125 110//125 116//125
f 117//135 109//135 118//135
f 119//136 117//136 118//136
f 115//137 119//137 118//137
f 107//124 102//124 120//124
f 102//138 119//138 120//138
f 115//139 107//139 120//139
f 119//140 115//140 120//140
f 102//141 112//141 121//141
f 112//142 108//142 121//142
f 119//143 102//143 121//143
f 117//144 119//144 121//144
f 109//126 104//126 122//126
f 104//145 96//145 122//145
f 118//146 109//146 122//146
f 123//147 118//147 122//147
f 104//125 107//125 97//125
f 107//148 114//148 97//148
f 96//149 104//149 97//149
f 105//150 109//150 124//150
f 109//151 117//151 124//151
f 125//152 105//152 124//152
f 117//153 125//153 124//153
f 108//154 105//154 126//154
f 105//155 125//155 126//155
f 125//156 117//156 126//156
f 121//157 108//157 126//157
f 117//144 121//144 126//144
f 114//158 115//158 98//158
f 118//159 123//159 98//159
f 115//160 118//160 98//160
f 123//161 122//161 98//161
f 122//161 96//161 98//161
f 97//162 114//162 98//162
o PENCUP001_ACD.005_PENCUP001_ACD.006
v -0.200863 0.024781 0.003542
v -0.200863 0.030442 0.004958
v -0.205111 0.024781 0.020529
v -0.217854 0.023361 0.021944
v -0.217854 0.023361 0.023360
v -0.217854 0.089907 0.023360
v -0.207943 0.023361 -0.000705
v -0.200863 0.023361 -0.000705
v -0.207943 0.089907 -0.000705
v -0.209358 0.087073 0.023360
v -0.202280 0.088487 -0.000705
v -0.207943 0.023361 0.023360
v -0.217854 0.089907 0.021944
v -0.207943 0.089907 0.020529
v -0.209358 0.023361 0.002126
v -0.200863 0.041769 0.004958
v -0.200863 0.065832 0.000711
v -0.206528 0.053097 0.023360
v -0.205111 0.023361 0.019113
v -0.205111 0.051683 0.020529
v -0.206528 0.078579 0.020529
v -0.203695 0.089907 0.004958
v -0.206528 0.088487 0.017697
v -0.205111 0.031862 0.021944
v -0.206528 0.024781 0.023360
v -0.200863 0.065832 -0.000705
v -0.200863 0.060171 0.002126
v -0.202280 0.078579 0.003542
v -0.202280 0.088487 0.000711
v -0.207943 0.087073 0.021944
v -0.210774 0.089907 0.023360
v -0.205111 0.038936 0.021944
vn 0.968300 -0.060600 0.242200
vn -1.000000 -0.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn -0.894500 0.000000 -0.447100
vn -0.919100 0.000000 -0.394000
vn -0.916100 0.002400 -0.400900
vn 1.000000 0.000000 0.000000
vn 0.828500 -0.531100 0.177600
vn 0.902500 0.047500 0.428000
vn 0.239300 0.954200 -0.179500
vn 0.884200 0.400000 0.241200
vn 0.706900 -0.000000 0.707400
vn 0.640500 -0.638200 0.427100
vn 0.998000 0.062400 0.000000
vn 0.969800 0.037100 0.241000
vn 0.971800 0.057200 0.228800
vn 0.968600 0.055900 0.242200
vn 0.967700 0.051000 0.246900
vn 0.975100 0.061000 0.213400
vn 0.967800 0.069200 0.242000
vn 0.708400 0.705900 0.000000
vn 0.943100 0.234300 0.235900
vn 0.970100 0.000000 0.242600
vn 0.667000 0.332800 0.666600
vn 0.913100 0.182200 0.364900
vn 0.706100 0.058800 0.705600
vn 0.933900 0.098300 0.343900
vn 0.856100 0.057100 0.513600
vn 0.666700 0.333100 0.666700
vn 0.968700 0.027400 0.246800
vn 0.942900 -0.235100 0.235800
vn 0.890700 -0.089100 0.445800
vn 0.816600 -0.407600 0.408700
vn 0.968000 -0.049200 0.246200
usemtl Shape.006
s off
f 127//163 128//163 129//163
f 130//164 131//164 132//164
f 131//165 130//165 133//165
f 131//165 133//165 134//165
f 133//166 135//166 134//166
f 132//167 131//167 136//167
f 134//166 135//166 137//166
f 131//165 134//165 138//165
f 136//167 131//167 138//167
f 130//164 132//164 139//164
f 132//168 135//168 139//168
f 135//168 132//168 140//168
f 133//165 130//165 141//165
f 135//169 133//169 141//169
f 130//170 139//170 141//170
f 139//171 135//171 141//171
f 134//172 142//172 127//172
f 142//172 134//172 143//172
f 136//167 138//167 144//167
f 138//165 134//165 145//165
f 134//173 127//173 145//173
f 144//174 146//174 147//174
f 137//175 135//175 148//175
f 135//168 140//168 148//168
f 140//176 149//176 148//176
f 150//177 144//177 151//177
f 144//167 138//167 151//167
f 138//178 145//178 151//178
f 134//166 137//166 152//166
f 137//179 143//179 152//179
f 143//172 134//172 152//172
f 146//180 142//180 153//180
f 143//181 154//181 153//181
f 142//172 143//172 153//172
f 154//182 147//182 153//182
f 147//183 146//183 153//183
f 154//184 143//184 155//184
f 143//179 137//179 155//179
f 147//185 154//185 155//185
f 149//185 147//185 155//185
f 137//186 148//186 155//186
f 148//187 149//187 155//187
f 142//188 150//188 128//188
f 127//172 142//172 128//172
f 140//189 136//189 156//189
f 149//190 140//190 156//190
f 136//191 144//191 156//191
f 147//192 149//192 156//192
f 144//193 147//193 156//193
f 132//167 136//167 157//167
f 140//168 132//168 157//168
f 136//194 140//194 157//194
f 150//188 142//188 158//188
f 142//195 146//195 158//195
f 144//177 150//177 158//177
f 146//174 144//174 158//174
f 145//196 127//196 129//196
f 150//197 151//197 129//197
f 151//198 145//198 129//198
f 128//199 150//199 129//199
o PENCUP001_ACD.016_PENCUP001_ACD.017
v -0.254666 0.089907 -0.036104
v -0.256083 0.085653 -0.037520
v -0.260331 0.088487 -0.034687
v -0.268825 0.023361 -0.020530
v -0.268825 0.023361 -0.029026
v -0.254666 0.023361 -0.038936
v -0.254666 0.023361 -0.030439
v -0.254666 0.088487 -0.030439
v -0.268825 0.088487 -0.027610
v -0.264577 0.023361 -0.021946
v -0.268825 0.048850 -0.030439
v -0.267409 0.089907 -0.020530
v -0.268825 0.089907 -0.020530
v -0.258914 0.038936 -0.038936
v -0.254666 0.060171 -0.038936
v -0.263161 0.088487 -0.023362
v -0.261746 0.089907 -0.033271
v -0.268825 0.026194 -0.030439
v -0.260331 0.071499 -0.036104
v -0.257499 0.023361 -0.038936
v -0.260331 0.026194 -0.037520
v -0.267409 0.023361 -0.020530
v -0.256083 0.024781 -0.029026
v -0.260331 0.048850 -0.037520
v -0.257499 0.079993 -0.037520
v -0.257499 0.055937 -0.038936
v -0.254666 0.089907 -0.031855
v -0.267409 0.030442 -0.031855
v -0.268825 0.089907 -0.026196
vn -0.314600 0.392500 -0.864300
vn -0.000000 -1.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn -0.000000 0.000000 -1.000000
vn 0.597800 0.357200 0.717600
vn 0.556100 0.006000 0.831100
vn -0.649900 0.054100 -0.758100
vn -0.481400 -0.043700 -0.875400
vn -0.616500 -0.351400 -0.704600
vn -0.620300 -0.248200 -0.744100
vn 0.447200 0.000000 0.894400
vn 0.706100 0.000000 0.708100
vn 0.647100 -0.105700 0.755100
vn 0.640100 0.002800 0.768300
vn 0.640000 0.002800 0.768400
vn 0.579000 0.077300 -0.811700
vn -0.640200 0.018200 -0.768000
vn -0.565800 0.051400 -0.822900
vn -0.639600 0.048000 -0.767200
vn -0.228700 0.057200 -0.971800
vn -0.076400 0.051100 -0.995800
vn -0.542700 0.049400 -0.838500
vn -0.533400 0.044400 -0.844700
vn 0.532600 0.597600 0.599300
vn -0.645600 0.009100 -0.763600
vn -0.630700 -0.016100 -0.775900
vn -0.707100 0.000000 -0.707100
vn -0.639700 -0.042600 -0.767400
vn -0.577900 0.575800 -0.578300
vn -0.634900 0.127200 -0.762000
vn -0.324700 0.485700 -0.811600
vn -0.598800 0.066600 -0.798200
vn -0.638800 0.064000 -0.766700
vn -0.492400 0.123200 -0.861600
usemtl Shape.017
s off
f 159//200 160//200 161//200
f 162//201 163//201 164//201
f 162//201 164//201 165//201
f 164//202 166//202 165//202
f 163//203 162//203 167//203
f 166//202 164//202 159//202
f 162//201 165//201 168//201
f 163//203 167//203 169//203
f 162//204 170//204 171//204
f 167//203 162//203 171//203
f 170//205 159//205 171//205
f 164//206 172//206 173//206
f 159//202 164//202 173//202
f 166//207 170//207 174//207
f 170//208 168//208 174//208
f 171//205 159//205 175//205
f 163//203 169//203 176//203
f 169//209 167//209 177//209
f 164//201 163//201 178//201
f 172//206 164//206 178//206
f 179//210 172//210 178//210
f 163//211 176//211 178//211
f 176//212 179//212 178//212
f 170//204 162//204 180//204
f 162//201 168//201 180//201
f 168//213 170//213 180//213
f 165//214 166//214 181//214
f 168//215 165//215 181//215
f 166//216 174//216 181//216
f 174//217 168//217 181//217
f 159//218 173//218 160//218
f 172//219 169//219 182//219
f 177//220 183//220 182//220
f 169//221 177//221 182//221
f 173//206 172//206 184//206
f 183//222 160//222 184//222
f 160//223 173//223 184//223
f 182//224 183//224 184//224
f 172//225 182//225 184//225
f 170//226 166//226 185//226
f 159//205 170//205 185//205
f 166//202 159//202 185//202
f 169//227 172//227 186//227
f 172//228 179//228 186//228
f 176//229 169//229 186//229
f 179//230 176//230 186//230
f 167//203 171//203 187//203
f 175//231 167//231 187//231
f 171//205 175//205 187//205
f 167//232 175//232 161//232
f 175//233 159//233 161//233
f 183//234 177//234 161//234
f 177//235 167//235 161//235
f 160//236 183//236 161//236
o PENCUP001_ACD_PENCUP001_ACD.001
v -0.250422 0.006370 0.031858
v -0.264575 0.006370 0.023359
v -0.260326 0.002123 0.021944
v -0.241923 0.006370 -0.000707
v -0.267409 -0.000709 -0.000707
v -0.273067 0.007786 -0.000707
v -0.267409 0.007786 0.020529
v -0.241923 0.007786 0.021944
v -0.241923 -0.000709 -0.000707
v -0.250422 -0.000709 0.024778
v -0.241923 0.004954 0.030439
v -0.250422 0.007786 0.031858
v -0.261741 -0.000709 0.017695
v -0.241923 -0.000709 0.024778
v -0.264575 0.007786 -0.000707
v -0.267409 -0.000709 0.004957
v -0.274488 0.006370 0.003542
v -0.268824 0.006370 0.017695
v -0.243342 0.007786 0.031858
v -0.274488 0.007786 0.003542
v -0.273067 0.004954 -0.000707
v -0.268824 0.003539 0.012040
vn -0.401900 -0.625000 0.669200
vn 0.000000 0.000000 -1.000000
vn 0.000000 1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn -0.485700 0.483400 0.728300
vn 0.062300 0.996100 -0.062300
vn -0.707100 -0.707100 -0.000000
vn -0.742300 -0.372700 0.556800
vn -0.624500 -0.624900 0.468500
vn 0.000000 -0.707200 0.707100
vn 0.000300 -0.707000 0.707200
vn -0.514800 0.000000 0.857300
vn 0.911000 0.391200 0.130400
vn 0.082600 -0.413000 0.907000
vn 0.000000 0.000000 1.000000
vn -0.948400 -0.000000 -0.317200
vn -0.928400 0.000000 0.371500
vn -0.912500 0.150800 0.380300
vn -0.707400 -0.706800 -0.001000
vn -0.651800 -0.700700 0.290000
vn -0.708900 -0.658300 0.253200
vn -0.745500 -0.596000 0.298400
vn -0.666400 -0.666700 0.333800
vn -0.373800 -0.709500 0.597400
vn -0.461600 -0.659500 0.593300
vn -0.375000 -0.655500 0.655500
usemtl Shape.001
s off
